2019 Parolees Recap: Who was paroled in Preemption?

2019 Parolees Recap: Who was paroled in Preemption?
0Comments

There was one offender released on parole during 2019 that lives in Preemption, according to Illinois Department of Corrections data obtained by Rock Island Today.

The data shows that the released offender was a man. He was convicted in 2018, when he was 27.

Under state law, paroled offenders are still in legal custody of the IDOC, meaning they can be taken back to a correctional center at any time if the state has probable cause or a warrant.

The table below shows the 50 cities in Illinois with the most paroled offenders in 2019.

City Counties Total 2019 Parolees % convicted for sex crimes % convicted for homicide % convicted for drug-related crimes
Chicago Cook 6,034 1% 2.6% 25.4%
Rockford Winnebago 556 1.8% 1.4% 18.7%
Kankakee Kankakee 363 9.9% 4.1% 24%
Peoria Peoria 357 1.1% 1.4% 28.9%
Decatur Macon 325 1.9% 1.2% 20.3%
Springfield Sangamon 313 1.6% 3.2% 26.5%
Joliet Will 310 1.9% 1.9% 23.6%
East Saint Louis St. Clair 180 3.3% 5.6% 21.1%
Danville Vermilion 163 5.5% 1.2% 30.7%
Waukegan Lake 162 0.6% 4.3% 16.1%
Aurora DuPage, Kane, Will 154 0.7% 4.6% 25.3%
Bloomington McLean 133 4.5% 0% 35.3%
Chicago Heights Cook 130 3.1% 6.2% 20.8%
Harvey Cook 129 0% 3.1% 10.9%
Champaign Champaign 128 1.6% 3.1% 21.1%
Calumet City Cook 113 0% 8% 19.5%
Blue Island Cook 106 0% 0% 19.8%
Elgin Kane, Cook 104 0% 2.9% 26%
Quincy Adams 102 1% 1% 43.1%
Cicero Cook 96 2.1% 2.1% 19.8%
Riverdale Cook 95 1.1% 2.1% 14.7%
Dolton Cook 91 1.1% 2.2% 9.9%
Maywood Cook 87 1.2% 2.3% 28.7%
Urbana Champaign 83 1.2% 2.4% 28.9%
Granite City Madison 81 2.5% 6.2% 22.2%
Alton Madison 75 2.7% 0% 36%
Freeport Stephenson 75 2.7% 1.3% 17.3%
Broadview Cook 74 17.6% 2.7% 18.9%
Pekin Tazewell 72 1.4% 0% 43.1%
Belleville St. Clair 68 2.9% 0% 16.2%
Galesburg Knox 65 0% 1.5% 26.2%
Marion Williamson 65 0% 1.5% 32.3%
Berwyn Cook 63 1.6% 3.2% 19.1%
Mount Vernon Jefferson 62 6.5% 1.6% 35.5%
Rock Island Rock Island 61 0% 4.9% 42.6%
Bellwood Cook 54 3.7% 7.4% 24.1%
Centralia Marion 52 1.9% 0% 23.1%
Lansing Cook 51 0% 2% 17.7%
Zion Lake 49 2% 0% 22.5%
Bolingbrook Will 46 0% 2.2% 30.4%
Charleston Coles 45 0% 0% 53.3%
Ottawa LaSalle 45 2.2% 2.2% 37.8%
North Chicago Lake 44 6.8% 4.6% 13.6%
Jacksonville Morgan 43 0% 2.3% 58.1%
Lincoln Logan 43 4.7% 0% 32.6%
Round Lake Lake 43 0% 0% 27.9%
Hazel Crest Cook 42 4.8% 7.1% 9.5%
South Holland Cook 42 0% 7.1% 21.4%
Wheaton DuPage 42 2.4% 0% 19.1%
Collinsville Madison 41 0% 0% 19.5%


Related

Daniel Swanson, Illinois State Representative for 71st District

Galesburg autism awareness event returns April 23, veteran fair scheduled for April 29

State Representative Daniel Swanson announced that Galesburg’s autism awareness event will take place on April 23, followed by a veteran fair on April 29. The events aim to provide support and resources for families facing challenges related to autism and for local veterans.

Welcome to Lewistown sign

City of Lewistown City Council met April 14

City of Lewistown City Council met Tuesday, April 14.

Anna Castro, 7th Ward Council Member

City of Moline Foreign Fire Tax Board met April 14

City of Moline Foreign Fire Tax Board met Tuesday, April 14.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Rock Island Today.