2019 Recap: Parolees in Carbon Cliff convicted of crimes against persons

2019 Recap: Parolees in Carbon Cliff convicted of crimes against persons
0Comments

There was an offender convicted of a crime against a person released on parole in Carbon Cliff during 2019, according to Illinois Department of Corrections data obtained by the Rock Island Today.

The data shows that the released offender was a man. He was convicted in 2019 when he was 24.

Under state law, paroled offenders are still in legal custody of the IDOC, meaning they can be taken back to a correctional center at any time if the state has probable cause or a warrant.

The table below shows the 50 cities in Illinois with the most paroled offenders in 2019 who were convicted of crimes against persons.

Prisoners convicted of crimes against persons paroled in 2019

City Total # of Parolees % Women % Men Median Age
Chicago 599 8.2% 91.8% 36
Rockford 132 5.3% 94.7% 37
Peoria 57 7% 93% 34
Decatur 56 8.9% 91.1% 36
Kankakee 44 0% 100% 34
Springfield 42 16.7% 83.3% 37
Joliet 42 4.8% 95.2% 38
East Saint Louis 27 11.1% 88.9% 36
Quincy 26 3.8% 96.2% 35
Champaign 23 13% 87% 38
Waukegan 22 0% 100% 35
Danville 21 19% 81% 36
Alton 17 5.9% 94.1% 42
Urbana 17 5.9% 94.1% 31
Calumet City 17 0% 100% 34
Elgin 17 0% 100% 34
Bloomington 17 11.8% 88.2% 39
Chicago Heights 15 20% 80% 37
Freeport 15 6.7% 93.3% 40
Harvey 14 14.3% 85.7% 40
Granite City 14 7.1% 92.9% 39
Centralia 14 14.3% 85.7% 30
Pekin 13 0% 100% 33
Aurora 13 7.7% 92.3% 38
North Chicago 12 25% 75% 38
Cicero 10 0% 100% 32
Mattoon 10 10% 90% 34
Round Lake 9 0% 100% 36
Dixon 9 0% 100% 36
Dolton 9 0% 100% 34
Edwardsville 9 0% 100% 35
Lincoln 9 33.3% 66.7% 39
Zion 9 11.1% 88.9% 30
Blue Island 8 12.5% 87.5% 39
Saint Charles 8 12.5% 87.5% 35
Rantoul 8 0% 100% 39
Berwyn 8 0% 100% 29
Marion 8 12.5% 87.5% 30
Dekalb 8 25% 75% 38
Normal 8 0% 100% 33
East Peoria 7 14.3% 85.7% 36
Oak Lawn 7 14.3% 85.7% 38
Belvidere 7 0% 100% 34
Belleville 7 0% 100% 34
Rock Island 7 14.3% 85.7% 31
Ottawa 7 0% 100% 37
Lansing 7 14.3% 85.7% 33
Galesburg 6 0% 100% 31
South Holland 6 0% 100% 33
Mchenry 6 16.7% 83.3% 34


Related

Dan McNeil, 6th Ward Council Member

City of Moline Library Board met March 12

City of Moline Library Board met Thursday, March 12.

Jessica Finch, 5th Ward Council Member

City of Moline Keep Moline Beautiful Commission met March 12

City of Moline Keep Moline Beautiful Commission met Thursday, March 12.

Daniel Swanson, Illinois State Representative for 71st District

Illinois lawmaker introduces bills to address special education teacher shortage

Illinois State Representative Daniel Swanson has introduced two bills aimed at increasing support for special education teachers through scholarships and funding programs. Both measures are currently awaiting committee review as lawmakers express concerns about limited time left in the legislative session.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Rock Island Today.