2019 Recap: Parolees near Illinois zip code 61257 convicted of property crimes

2019 Recap: Parolees near Illinois zip code 61257 convicted of property crimes
0Comments

There was an offender convicted of a property crime released on parole near Illinois zip code 61257 during 2019, according to Illinois Department of Corrections data obtained by the Rock Island Today.

The data shows that the released offender was a man. He was convicted in 2017 when he was 19.

Under state law, paroled offenders are still in legal custody of the IDOC, meaning they can be taken back to a correctional center at any time if the state has probable cause or a warrant.

The table below shows the 50 zips in Illinois with the most paroled offenders in 2019 who were convicted of property crimes.

Prisoners convicted of property crimes paroled in 2019

Zip Total # of Parolees % Women % Men Median Age
60628 100 5% 95% 40
60608 95 8.4% 91.6% 39
60607 91 7.7% 92.3% 44
60619 82 6.1% 93.9% 36
60620 74 5.4% 94.6% 42
60644 62 8.1% 91.9% 38
60651 57 8.8% 91.2% 35
60624 55 1.8% 98.2% 39
60629 49 4.1% 95.9% 36
60612 43 9.3% 90.7% 43
60623 43 11.6% 88.4% 37
60636 42 4.8% 95.2% 34
60621 42 2.4% 97.6% 38
60649 39 12.8% 87.2% 32
62526 36 16.7% 83.3% 36
60901 36 0% 100% 34
60085 35 5.7% 94.3% 37
62703 35 2.9% 97.1% 39
60637 35 14.3% 85.7% 37
60426 32 3.1% 96.9% 40
60617 31 12.9% 87.1% 36
60406 30 6.7% 93.3% 45
60639 30 13.3% 86.7% 37
60609 29 0% 100% 41
61102 28 3.6% 96.4% 40
62521 27 14.8% 85.2% 37
61832 26 15.4% 84.6% 34
60505 26 15.4% 84.6% 37
61101 26 23.1% 76.9% 38
62040 25 16% 84% 36
60435 25 4% 96% 38
60411 25 8% 92% 40
61603 25 20% 80% 39
61604 24 16.7% 83.3% 33
60647 24 4.2% 95.8% 40
60419 21 0% 100% 35
62234 21 9.5% 90.5% 33
60804 21 4.8% 95.2% 37
62959 19 5.3% 94.7% 38
62702 19 10.5% 89.5% 39
60643 18 5.6% 94.4% 36
60409 18 11.1% 88.9% 40
61701 18 11.1% 88.9% 34
60645 18 0% 100% 38
60187 18 5.6% 94.4% 32
61605 18 22.2% 77.8% 34
60653 18 16.7% 83.3% 34
62205 17 17.6% 82.4% 40
62864 17 23.5% 76.5% 31
61109 17 17.6% 82.4% 35


Related

Sangeetha Rayapati - City Of Moline Mayor

City of Moline Plan Commission met March 11

City of Moline Plan Commission met 4 p.m. Wednesday, March 11

Dan McNeil, 6th Ward Council Member

City of Moline Library Board met March 12

City of Moline Library Board met Thursday, March 12.

Jessica Finch, 5th Ward Council Member

City of Moline Keep Moline Beautiful Commission met March 12

City of Moline Keep Moline Beautiful Commission met Thursday, March 12.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Rock Island Today.