Cities within Rock Island County saw no change in the number of lawyers with active licenses in February compared to the previous month, according to the Attorney Registration and Disciplinary Commission (ARDC) of the Supreme Court of Illinois.
In total, there were 143 active legal licenses recorded in Rock Island County in February.
The highest number of licenses was granted in Rock Island (70).
According to the ABA’s 2025 National Lawyer Population Survey, Illinois had one of the highest concentrations of lawyers in the United States, with 61,945 resident active attorneys statewide.
That total places Illinois among a small group of states accounting for a significant share of the nation’s legal workforce, reflecting its importance within the broader U.S. legal system.
As of March 2026, average lawyer salaries in Illinois ranged from $102,004 for an entry-level attorney handling routine legal work to $258,194 for highly experienced attorneys managing complex cases with significant autonomy. Mid-level attorneys, such as those in Attorney III roles—who handle highly complex legal work with moderate supervision—earned on average $191,143 in Illinois, compared to $187,524 nationwide.
Data refers to all lawyers who were actively practicing during this period.
| Lawyer Name | Date of Admission |
|---|---|
| Aaron Matthew Dyer | 11/29/2004 |
| Aaron Michael Curry | 11/09/2017 |
| Aaron Michael Miers | 05/10/2018 |
| Alec Ryan Fowler | 08/22/2013 |
| Alivia J. Hatten | 11/07/2019 |
| Andrew Michael Larson | 11/09/2000 |
| Andrew Thomas Elias | 01/14/2021 |
| Anne Catherine Dunbar | 11/06/2003 |
| Annette Michele Tephly | 11/09/1995 |
| April A. Price | 11/08/2007 |
| Barry Andrew Winkler | 04/27/2015 |
| Benjamin Thomas Bekel | 05/01/2014 |
| Bradford Andrew Donovan | 12/17/2013 |
| Bradley James Olson | 05/07/1992 |
| Brandon Wesley Evans | 05/07/2020 |
| Brent Edward Haydon | 11/06/2008 |
| Bruce A. Buckrop | 04/28/1977 |
| Bruce Randall Peterson | 11/03/1978 |
| Calla Anne Parochetti | 06/11/2019 |
| Calvin Holland Dane | 05/05/2016 |
| Carmen C. Green | 10/10/2006 |
| Charles Garrett Bonsell | 09/30/2010 |
| Christine A. Keys | 11/05/1992 |
| Christine Marilyn Boudro | 12/21/2015 |
| Clark Andrew Miljush | 11/10/2011 |
| Clark James Stojan | 11/05/1979 |
| Cole M. Deblaey | 11/10/2016 |
| Conor Edmund Kinney | 11/10/2021 |
| Craig Nathan Clark | 05/10/2001 |
| Daniel Alexander Griswold | 11/05/2009 |
| Daniel S. Churchill | 04/07/1969 |
| David Gerrit Wierman | 05/05/2011 |
| David Gregg Morrison | 11/05/1992 |
| David Michael Dremann | 09/20/2019 |
| Derek Dean Murphy | 11/05/2001 |
| Dora A. Villarreal | 11/06/2008 |
| Douglas Charles Scovil | 11/01/1977 |
| Douglas Jennings Duff | 06/11/2019 |
| Edward Robert Berk | 11/10/2005 |
| Elizabeth Eagle | 05/19/1978 |
| Emily M. Knott | 11/07/2002 |
| Eric Steven Reyes | 05/04/2006 |
| Esther Joy King | 10/31/2013 |
| Geoffrey Paul Campbell | 11/05/1992 |
| Grant Gregory Gordon | 11/04/1993 |
| Grant Thomas Hodges | 11/10/2016 |
| Gregory Jonathan Costello | 11/09/2006 |
| Hany G. Khoury | 05/10/2001 |
| Hector L. Lareau | 05/05/1994 |
| Herbert Francis Schultz Jr. | 05/07/1987 |
| Hilary A. Stubben | 02/07/2020 |
| Jacob Scott Hoelscher | 11/10/2016 |
| James A. Nepple | 05/22/1973 |
| James Greenwood | 11/09/2017 |
| James Lee Tappa | 11/16/1970 |
| James Robinson Patton | 11/16/1984 |
| James Scott Zmuda | 11/09/1989 |
| Jamie Elizabeth Flowers | 11/04/2010 |
| Janet M. Cartwright | 11/08/1990 |
| Jean Marie Friemel | 05/08/2008 |
| Jeffrey David Jacobs | 11/04/2010 |
| Jeffrey Dean Martens | 11/10/1994 |
| Jeffrey S. McKinley | 05/02/1995 |
| Jennifer Ann Gardner | 11/04/2004 |
| Jennifer L. Kincaid | 11/09/2006 |
| Jennifer Lee Mathew | 11/05/2015 |
| Jerry John Pepping | 11/16/1984 |
| Jill Kutzbach Sanchez | 06/26/2012 |
| John Edward Remus | 05/08/2015 |
| John F. Doak | 11/08/1990 |
| Jon Bryan Sievers | 12/30/2014 |
| Jonathan Christian Ruud | 11/04/2004 |
| Jonathon C. Fox | 11/07/1996 |
| Jorge Gomez III | 03/26/2007 |
| Joseph Felix Arias | 11/07/2002 |
| Joseph M. Loete | 11/04/2010 |
| Joshua John Houser | 11/01/2012 |
| Julia Bunton Suiter | 11/29/2000 |
| Julie Madison Angus | 11/06/1997 |
| Kathleen Bailey | 05/05/1994 |
| Kathy Laura Swett | 05/07/2015 |
| Keisha Nicole Douglas | 11/10/2016 |
| Kelvin D. McCabe | 05/03/2005 |
| Lester L. Bohnert | 11/10/1988 |
| Lincoln T. Scott | 11/09/2000 |
| Louis Joseph Aldini | 10/29/1980 |
| Madison Noelle Wynes | 01/14/2021 |
| Margaret Ann Osborn | 05/03/1982 |
| Mark Andrew Tarnow | 11/07/1985 |
| Mark Daniel Churchill | 11/07/2002 |
| Mark Douglas Weis | 11/08/2001 |
| Mark William Schwiebert | 10/15/1975 |
| Mary Kathleen Woodburn Jones | 11/04/1993 |
| Matthew Paul Schutte | 11/10/2005 |
| Maureen Elizabeth Riggs | 11/04/1999 |
| Maxwell Ryan McDaniel | 01/14/2021 |
| Meggan Leigh Zobrist | 11/10/2016 |
| Michael Arthur Williams | 11/08/1972 |
| Michael James Warner | 05/18/1971 |
| Michael Lee Wassell | 11/07/1985 |
| Michael William Halpin | 11/06/2008 |
| Monica Trigo Rios | 11/04/2004 |
| Morgan James Milner | 11/04/2004 |
| Nathaniel Bruce Davidson | 11/09/2017 |
| Pamela A. Kleinau | 05/05/1994 |
| Philip A. Kassel | 12/12/2014 |
| Rashidul Z. Choudhry | 05/12/1975 |
| Ravi Kumar Sinha | 08/17/2020 |
| Rebecca Noelle Klein | 11/09/2017 |
| Richard David Keys | 05/09/1991 |
| Robert T. Rosenstiel | 11/09/2006 |
| Rodney Nickolas Mason | 05/06/2004 |
| Roger Leo Strandlund | 11/05/1981 |
| Ryan Bintz | 11/07/2019 |
| Sarah Danette Cruse Cahill | 11/08/2007 |
| Sarah Louise Gorham | 10/31/2013 |
| Scott Michael Sandrock | 11/08/2018 |
| Sheri Leanne Maess | 11/06/1997 |
| Stacey Pauline Meyers | 11/07/2019 |
| Stephen Gene Andich | 04/23/1975 |
| Steve Lawrence Nelson | 04/28/1977 |
| Steven Edward Balk | 11/06/1997 |
| Steven W. Hanna | 11/08/1990 |
| Tara Ann Moffit | 11/06/2003 |
| Teonta A. Williams | 06/09/2006 |
| Thomas Every Cady | 11/07/1996 |
| Thomas Marshall Welte | 05/07/2020 |
| Thomas O. Moens | 11/05/1992 |
| Tiffany Charmaine Davison | 05/05/2005 |
| Timothy Michl Feeney | 11/04/1993 |
| Timothy Pyzik Jr. | 10/31/2013 |
| Todd Alan Frankel | 11/08/2001 |
| Tonya S. Tappa | 05/02/1995 |
| Tracy Lynn Brashears | 11/08/2007 |
| Trista Marie Beise | 05/04/2017 |
| Victoria Jane Graves | 11/09/1989 |
| Vincent Lopez Jr. | 09/30/1986 |
| Wesley Verne Carrington | 04/27/2017 |
| William James Bishop | 11/09/1995 |
| William Matthew Hays | 11/08/2007 |
| William O’Brien | 11/16/2020 |
| William R. Stengel Jr. | 11/27/1972 |
| William Thomas Phares | 01/07/1969 |
Information in this article was obtained from the ARDC of the Supreme Court of Illinois. The source data can be found here.



