Jamie Mclaughlin donates $600 to Esther Joy King’s campaign committee in Q4 2019

Jamie Mclaughlin donates 0 to Esther Joy King’s campaign committee in Q4 2019
0Comments

Jamie Mclaughlin donated $600 to Esther Joy King during the fourth quarter of 2019, according to the Federal Election Commission (FEC).

Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.

The following table lists the top 100 contributions donated to Esther Joy King’s campaign in 2019.

Top 100 contributions to Esther Joy King’s campaign in 2019
Rank Date Amount Contributor
1 2019-10-15 $11,200 Matthew Steinmetz
1 2019-12-27 $11,200 Kenneth Griffin
3 2019-12-31 $10,000 Gar Liebler
4 2019-09-11 $5,600 Jeffery Hammes
4 2019-09-25 $5,600 Kenneth Krahl
4 2019-09-27 $5,600 James A. Reis
4 2019-09-30 $5,600 Kevin O’Hara
4 2019-09-30 $5,600 Lydia S. Marti
4 2019-10-15 $5,600 Jeff Brincat
4 2019-11-18 $5,600 Landis J. Martin
4 2019-12-03 $5,600 Samuel Zell
4 2019-12-23 $5,600 Jennifer Col. Pritzker
4 2019-12-26 $5,600 Steven Chesney
4 2019-12-27 $5,600 Paul L. Foster
15 2019-12-18 $5,400 Donna M. Bordwell
16 2019-12-27 $5,200 William Bordwell
17 2019-12-31 $4,400 Henry G. Gray
18 2019-12-31 $3,600 Elois Gray
19 2019-11-12 $3,000 Wayne E. Baum
20 2019-09-10 $2,800 John Zajicek
20 2019-09-10 $2,800 Michael S. Thoms
20 2019-09-10 $2,800 Sara J. Thoms
20 2019-09-16 $2,800 Richard J. Campbell
20 2019-09-25 $2,800 Eileen Weiser
20 2019-09-25 $2,800 John W. Rowe
20 2019-09-25 $2,800 Ronald Weiser
20 2019-09-27 $2,800 Nancy J. Sutton
20 2019-09-27 $2,800 Steve J. Layer
20 2019-09-30 $2,800 Brian Stewart
20 2019-09-30 $2,800 Mark W. Bieri
20 2019-09-30 $2,800 Penny K. Bieri
20 2019-09-30 $2,800 Stephen King
33 2019-09-27 $2,700 Gerald Zoldan
34 2019-09-27 $2,200 Christy Layer
34 2019-09-27 $2,200 Lynn A. Sutton
36 2019-09-12 $2,000 Terry Athas
36 2019-10-15 $2,000 James P. Bruner
36 2019-10-15 $2,000 John Bearce
36 2019-10-15 $2,000 Michael Minesinger
36 2019-10-15 $2,000 Muneer Satter
36 2019-10-30 $2,000 Paul Purcell
36 2019-11-12 $2,000 Amit V. Bhanti
36 2019-11-12 $2,000 Vincent Kolber
36 2019-11-20 $2,000 Jane E. Doss
36 2019-12-03 $2,000 Robert E. Saliba
36 2019-12-03 $2,000 Terry Westbrook
36 2019-12-09 $2,000 Richard Porter
36 2019-12-11 $2,000 James Click Jr.
36 2019-12-11 $2,000 Julie R. Bush
36 2019-12-16 $2,000 Robert Hall
36 2019-12-18 $2,000 David B. Mueller
36 2019-12-20 $2,000 Luke D. Vanderbleek
36 2019-12-21 $2,000 Mary Beth Weiss
36 2019-12-23 $2,000 Elois Gray
36 2019-12-27 $2,000 Boyden Ambassador C. Gray
36 2019-12-27 $2,000 Boyden Ambassador Gray
36 2019-12-27 $2,000 Kenneth W. Aldridge
36 2019-12-31 $2,000 Robert T. Isham
59 2019-09-10 $1,000 May Ling Shen
59 2019-09-11 $1,000 David Zubricki
59 2019-09-18 $1,000 Beth Akeson
59 2019-09-18 $1,000 Brian Vanklompenberg
59 2019-09-18 $1,000 Jocelyn Kirsch
59 2019-09-18 $1,000 Robert Wilson
59 2019-09-19 $1,000 Dheeraj Sultanian
59 2019-09-19 $1,000 Elizabeth L. Khazzam
59 2019-09-19 $1,000 Jay Vonachen
59 2019-09-19 $1,000 Luke D. Vanderbleek
59 2019-09-23 $1,000 William Kunkler
59 2019-09-25 $1,000 Allen Deutsch
59 2019-09-25 $1,000 Sharon L. Hoover
59 2019-09-26 $1,000 Matt Vonachen
59 2019-09-27 $1,000 Marcia Polhamus
59 2019-09-27 $1,000 Marjorie A. Hoffer Schwebel
59 2019-09-30 $1,000 Jeffrey Magee
59 2019-09-30 $1,000 Richard Phillis
59 2019-09-30 $1,000 Robert Hayward
59 2019-09-30 $1,000 Steven Napolitano
59 2019-10-25 $1,000 John Palmer
59 2019-10-25 $1,000 Peter Bowe
59 2019-11-05 $1,000 Jeff Richards
59 2019-12-03 $1,000 Don Tracy
59 2019-12-03 $1,000 Donald R. Tracy
59 2019-12-11 $1,000 William Starshak
59 2019-12-18 $1,000 Charles H. Langman
59 2019-12-18 $1,000 Michael L. Keiser
59 2019-12-18 $1,000 Rennie Atterbury III
59 2019-12-22 $1,000 David King
59 2019-12-23 $1,000 Martha V. Taube
59 2019-12-27 $1,000 Charles Carey
59 2019-12-27 $1,000 Jackie Anseeuw
59 2019-12-31 $1,000 Brenda R. Judkins
93 2019-09-30 $750 Lia Giovanni
94 2019-10-28 $600 Dean Maj. Sangalis
94 2019-12-11 $600 Jamie Mclaughlin
96 2019-09-10 $500 Bradford Carroll
96 2019-09-10 $500 Joseph R. Davidson II
96 2019-09-10 $500 William Stengel
96 2019-09-11 $500 John Deblasio
96 2019-09-16 $500 Douglas G. Smith


Related

Lindsay S. See, Commissioner of Federal Energy Regulatory Commission (FERC)

Rock Island County’s lowest E15 gas price recorded at $2.64 for week ending Mar. 7

In Rock Island County, the week’s lowest E15 gas price was $2.64 per gallon as of the week ending Mar. 7.

Judy W. Chang, Commissioner of Federal Energy Regulatory Commission (FERC)

Mercer County sees lowest price for regular gas at $2.89 in week ending Mar. 7

The lowest price for a gallon of regular gas in Mercer County during the week ending Mar. 7 was $2.89, according to customer reports to GasBuddy.

Judy W. Chang, Commissioner of Federal Energy Regulatory Commission (FERC)

Mercer County sees lowest price for regular gas at $2.89 in week ending Mar. 7

The lowest price for a gallon of regular gas in Mercer County during the week ending Mar. 7 was $2.89, according to customer reports to GasBuddy.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Rock Island Today.