There have been 30 confirmed coronavirus cases in Mercer County as of July 17, with no deaths linked to the virus, according to data from the state Department of Public Health (IDPH).
Chicago (56,536 cases) and Cook County (41,254 cases) posted the highest numbers statewide. Chicago’s death toll from the virus stands at 2,716, while Cook County recorded 2,049 deaths, according to the IDPH.
Illinois residents who have been tested for COVID-19 now number 2,166,299, the department reported. And the age group with the most confirmed cases was 20 to 29, with 27,930 people in the age group testing positive for the virus.
Among all those testing positive in Illinois, 75,076 were male and 81,424 were female, the IDPH said. Male deaths linked to coronavirus numbered 3,931, while female deaths stood at 3,335.
Broken down according to race, the fatalities consisted of 3,241 Asians, 3,241 whites, 2,006 African-Americans, 1,503 Hispanics, and 176 belonging to other races or who did not provide their ethnicity before they died.
| County/Jurisdiction | Positive Cases | Deaths |
|---|---|---|
| Illinois | 159,334 | 7,272 |
| Chicago | 56,536 | 2,716 |
| Cook | 41,254 | 2,049 |
| Lake | 10,707 | 432 |
| DuPage | 10,013 | 495 |
| Kane | 8,291 | 288 |
| Will | 7,542 | 330 |
| Winnebago | 3,303 | 108 |
| St. Clair | 2,564 | 148 |
| McHenry | 2,410 | 106 |
| Kankakee | 1,495 | 66 |
| Madison | 1,413 | 71 |
| Rock Island | 1,299 | 30 |
| Champaign | 1,165 | 17 |
| Kendall | 1,104 | 21 |
| Peoria | 794 | 30 |
| DeKalb | 690 | 23 |
| Boone | 646 | 21 |
| Sangamon | 622 | 33 |
| Jackson | 381 | 19 |
| McLean | 368 | 15 |
| Randolph | 344 | 7 |
| Ogle | 334 | 5 |
| LaSalle | 306 | 18 |
| Stephenson | 287 | 6 |
| Macon | 265 | 22 |
| Clinton | 264 | 16 |
| Adams | 232 | 1 |
| Whiteside | 226 | 16 |
| Union | 222 | 21 |
| Coles | 222 | 17 |
| Tazewell | 212 | 8 |
| Grundy | 207 | 5 |
| Monroe | 186 | 13 |
| Williamson | 186 | 4 |
| Knox | 181 | 0 |
| Iroquois | 180 | 5 |
| Warren | 150 | 0 |
| Cass | 145 | 10 |
| Morgan | 138 | 4 |
| Henry | 133 | 1 |
| Jefferson | 125 | 17 |
| McDonough | 112 | 15 |
| Lee | 112 | 2 |
| Vermilion | 104 | 2 |
| Montgomery | 103 | 2 |
| Pulaski | 88 | 0 |
| Marion | 87 | 0 |
| Macoupin | 83 | 3 |
| Douglas | 71 | 0 |
| Franklin | 67 | 0 |
| Perry | 63 | 1 |
| Woodford | 59 | 3 |
| Livingston | 58 | 2 |
| Jo Daviess | 58 | 1 |
| Christian | 54 | 4 |
| Jersey | 51 | 1 |
| Jasper | 48 | 7 |
| Bureau | 48 | 2 |
| Clark | 48 | 0 |
| Effingham | 38 | 1 |
| Johnson | 37 | 0 |
| Menard | 34 | 0 |
| Logan | 33 | 0 |
| Saline | 33 | 0 |
| Fayette | 32 | 3 |
| Ford | 32 | 1 |
| Mason | 32 | 0 |
| Cumberland | 31 | 1 |
| Mercer | 30 | 0 |
| Alexander | 29 | 0 |
| Washington | 29 | 0 |
| Moultrie | 28 | 0 |
| Shelby | 27 | 1 |
| Bond | 24 | 2 |
| Piatt | 24 | 0 |
| White | 24 | 0 |
| Wabash | 23 | 0 |
| Carroll | 22 | 2 |
| Hancock | 22 | 1 |
| Crawford | 21 | 0 |
| Edgar | 21 | 0 |
| Wayne | 20 | 1 |
| Massac | 20 | 0 |
| De Witt | 19 | 0 |
| Fulton | 18 | 0 |
| Lawrence | 18 | 0 |
| Marshall | 14 | 0 |
| Schuyler | 14 | 0 |
| Greene | 13 | 0 |
| Brown | 10 | 0 |
| Richland | 10 | 0 |
| Gallatin | 9 | 0 |
| Pike | 9 | 0 |
| Clay | 8 | 0 |
| Hamilton | 8 | 0 |
| Henderson | 8 | 0 |
| Stark | 6 | 0 |
| Edwards | 5 | 0 |
| Hardin | 5 | 0 |
| Calhoun | 2 | 0 |
| Pope | 2 | 0 |
| Putnam | 1 | 0 |
| Scott | 1 | 0 |



