Q2 2019 Recap: Parolees near Illinois zip code 61201 convicted of property crimes

Q2 2019 Recap: Parolees near Illinois zip code 61201 convicted of property crimes
0Comments

There were four offenders convicted of property crimes released on parole near Illinois zip code 61201 during the second quarter, according to Illinois Department of Corrections data obtained by the Rock Island Today.

The data shows that four men were among the parolees. The median age of the parolees sentenced for property crimes was 40. The youngest parolee was a 23-year-old man sentenced in 2018, and the oldest was a 53-year-old man sentenced in 2018.

The offender who was incarcerated the longest was Kevin S. Robinson. He was convicted of a property crime in 2018 when he was 51 years old. He is now 53.

Under state law, paroled offenders are still in legal custody of the IDOC, meaning they can be taken back to a correctional center at any time if the state has probable cause or a warrant.

The table below shows the 50 zips in Illinois with the most paroled offenders in the second quarter who were convicted of property crimes.

Prisoners convicted of property crimes paroled in the second quarter

Zip Total # of Parolees % Women % Men Median Age
60619 33 9.1% 90.9% 35
60628 27 0% 100% 37
60607 23 0% 100% 43
60608 21 9.5% 90.5% 34
60620 20 0% 100% 39
60651 16 0% 100% 34
60621 16 0% 100% 38
60623 14 14.3% 85.7% 39
60617 13 7.7% 92.3% 38
60644 12 0% 100% 37
60624 12 8.3% 91.7% 39
60637 10 20% 80% 36
62703 10 0% 100% 41
60649 10 10% 90% 34
60505 10 10% 90% 38
60636 9 0% 100% 36
60085 9 22.2% 77.8% 35
60901 8 0% 100% 30
61104 8 12.5% 87.5% 37
61832 8 0% 100% 28
62521 8 25% 75% 39
61102 8 12.5% 87.5% 40
62040 7 28.6% 71.4% 36
61603 7 14.3% 85.7% 42
62234 7 14.3% 85.7% 30
60615 7 0% 100% 39
60612 7 14.3% 85.7% 48
60609 6 0% 100% 39
60804 6 0% 100% 36
62864 6 16.7% 83.3% 30
60426 6 0% 100% 45
60406 6 0% 100% 52
60107 6 16.7% 83.3% 33
60419 6 0% 100% 37
60827 6 0% 100% 40
60411 6 0% 100% 39
60629 6 0% 100% 33
61604 6 0% 100% 34
60153 5 20% 80% 42
61109 5 20% 80% 31
60618 5 0% 100% 38
62704 5 20% 80% 40
60504 5 20% 80% 34
62205 5 20% 80% 41
61101 5 20% 80% 37
62206 5 20% 80% 36
60645 5 0% 100% 36
60643 5 0% 100% 39
60115 5 0% 100% 30
61938 5 0% 100% 28


Related

Sangeetha Rayapati - City Of Moline Mayor

City of Moline Plan Commission met March 11

City of Moline Plan Commission met 4 p.m. Wednesday, March 11

Dan McNeil, 6th Ward Council Member

City of Moline Library Board met March 12

City of Moline Library Board met Thursday, March 12.

Jessica Finch, 5th Ward Council Member

City of Moline Keep Moline Beautiful Commission met March 12

City of Moline Keep Moline Beautiful Commission met Thursday, March 12.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Rock Island Today.