There were two offenders convicted of crimes against persons released on parole near Illinois zip code 61244 during the fourth quarter, according to Illinois Department of Corrections data obtained by the Rock Island Today.
The data shows that both of the released offenders in 61244 were men. The younger parolee was a 36-year-old man sentenced in 2019. The other was a 45-year-old man sentenced in 2018.
The offender who was incarcerated the longest was Leonard E. Rush Jr. He was convicted of a crime against a person in 2018 when he was 44 years old. He is now 45.
Under state law, paroled offenders are still in legal custody of the IDOC, meaning they can be taken back to a correctional center at any time if the state has probable cause or a warrant.
The table below shows the 50 zips in Illinois with the most paroled offenders in the fourth quarter who were convicted of crimes against persons.
Prisoners convicted of crimes against persons paroled in the fourth quarter
| Zip | Total # of Parolees | % Women | % Men | Median Age |
|---|---|---|---|---|
| 60628 | 34 | 0% | 100% | 41 |
| 60608 | 16 | 12.5% | 87.5% | 33 |
| 60901 | 16 | 0% | 100% | 29 |
| 60620 | 12 | 8.3% | 91.7% | 36 |
| 60619 | 11 | 18.2% | 81.8% | 37 |
| 60644 | 10 | 0% | 100% | 37 |
| 60624 | 9 | 0% | 100% | 35 |
| 60607 | 9 | 11.1% | 88.9% | 38 |
| 60649 | 9 | 11.1% | 88.9% | 28 |
| 60651 | 8 | 25% | 75% | 33 |
| 60085 | 8 | 0% | 100% | 32 |
| 61101 | 8 | 0% | 100% | 39 |
| 62703 | 7 | 14.3% | 85.7% | 40 |
| 61104 | 7 | 14.3% | 85.7% | 33 |
| 60411 | 7 | 28.6% | 71.4% | 39 |
| 61102 | 7 | 0% | 100% | 41 |
| 60609 | 7 | 14.3% | 85.7% | 45 |
| 60409 | 7 | 0% | 100% | 32 |
| 60623 | 7 | 14.3% | 85.7% | 32 |
| 62526 | 6 | 16.7% | 83.3% | 33 |
| 60612 | 6 | 33.3% | 66.7% | 38 |
| 62702 | 6 | 16.7% | 83.3% | 36 |
| 61108 | 5 | 20% | 80% | 38 |
| 60621 | 5 | 20% | 80% | 35 |
| 60636 | 5 | 20% | 80% | 35 |
| 61032 | 5 | 0% | 100% | 42 |
| 62521 | 5 | 0% | 100% | 37 |
| 61820 | 5 | 40% | 60% | 32 |
| 61605 | 5 | 0% | 100% | 39 |
| 61021 | 4 | 0% | 100% | 37 |
| 61832 | 4 | 25% | 75% | 39 |
| 60639 | 4 | 0% | 100% | 41 |
| 60617 | 4 | 25% | 75% | 42 |
| 60440 | 4 | 0% | 100% | 29 |
| 61821 | 4 | 25% | 75% | 32 |
| 60419 | 4 | 0% | 100% | 30 |
| 60472 | 4 | 0% | 100% | 40 |
| 61350 | 4 | 0% | 100% | 39 |
| 62205 | 4 | 25% | 75% | 36 |
| 60064 | 4 | 25% | 75% | 32 |
| 62002 | 4 | 0% | 100% | 35 |
| 60438 | 3 | 0% | 100% | 33 |
| 61554 | 3 | 0% | 100% | 36 |
| 61201 | 3 | 0% | 100% | 33 |
| 60406 | 3 | 0% | 100% | 28 |
| 60175 | 3 | 0% | 100% | 28 |
| 62301 | 3 | 33.3% | 66.7% | 35 |
| 61611 | 3 | 0% | 100% | 32 |
| 60505 | 3 | 0% | 100% | 35 |
| 61938 | 3 | 0% | 100% | 34 |

