William Baird earned $86,300 during 2019 working for the Illinois Department of Revenue as an administrative assistant, according to data provided by the Illinois Comptroller Office.
The average salary as an administrative assistant was $73,845 in 2019.
Top 100 highest paid administrative assistants in Illinois listed below
| Rank | Employee | 2019 amount earned |
|---|---|---|
| 1 | Howard Ruble | $132,600 |
| 2 | Megan Moore | $126,700 |
| 3 | Linda Stout | $125,500 |
| 4 | Olivia Morgan | $122,400 |
| 5 | Jessie Casamajor | $121,800 |
| 6 | Scott Shepard | $121,000 |
| 7 | Deborah Turnbull | $116,600 |
| 8 | David Hayes | $115,100 |
| 9 | Elaine Huddleston | $113,900 |
| 10 | Kimberly Kauffman | $113,000 |
| 11 | Irma Anaya-Villa | $112,100 |
| 12 | Vernita King | $112,000 |
| 13 | Andres Garibay | $111,900 |
| 14 | Melody Schutz-Sanderfield | $111,300 |
| 14 | Yvette Willingham | $111,300 |
| 16 | Kyle Daniels | $111,200 |
| 17 | Danielle Roberson | $110,000 |
| 18 | Jeffrey Smith | $109,800 |
| 19 | Caroline Carstensen | $109,700 |
| 19 | Sue Hughes | $109,700 |
| 21 | Genetta Gee | $109,200 |
| 22 | Jodi Lloyd | $108,900 |
| 23 | Jeffrey Osowski | $108,600 |
| 24 | Michael Jones | $108,500 |
| 24 | Linda Raufer | $108,500 |
| 24 | Chrissie Washington | $108,500 |
| 27 | Lora Busse-Fleck | $108,400 |
| 27 | Shari Harding | $108,400 |
| 29 | Agata Fieske-Nesheiwat | $107,400 |
| 29 | Maggie Lamb | $107,400 |
| 31 | Gena Hull | $107,000 |
| 32 | Michael Foster | $106,900 |
| 33 | Michelle Morgan | $105,900 |
| 34 | Lisa Fowler | $105,800 |
| 35 | Karen Wagner | $105,700 |
| 36 | Rose Smith | $105,600 |
| 37 | Lori Bleess | $105,500 |
| 37 | Neil Hubert | $105,500 |
| 39 | Edward Hoyt | $104,800 |
| 40 | Patricia McQuigg | $104,400 |
| 41 | Tiffany Hatfield | $104,300 |
| 42 | Brook Trees | $103,300 |
| 43 | Edward Gray | $102,500 |
| 43 | Diana Shreck | $102,500 |
| 45 | Don Brown | $102,100 |
| 46 | Rochelle Derochi | $101,900 |
| 46 | Tena Horton | $101,900 |
| 46 | Kimberly Pendleton | $101,900 |
| 49 | Robin Sudduth | $101,800 |
| 50 | Mary Kyes | $100,800 |
| 51 | Pamela Jones | $100,600 |
| 52 | Kirsti Carter | $100,100 |
| 53 | Adrienne Macqueen | $99,900 |
| 53 | Tonya Steber | $99,900 |
| 55 | Amy Tipsword | $99,700 |
| 56 | Betty Bostwick | $99,500 |
| 57 | Theresa Bright | $98,900 |
| 58 | James Reynolds | $98,800 |
| 59 | Blanca Lopez | $98,700 |
| 59 | Belinda Szerletich | $98,700 |
| 61 | Lisa Mason | $98,500 |
| 62 | Acacia Hatcher | $98,400 |
| 63 | Ginger Coleman | $98,300 |
| 64 | Jennifer Hiatt | $98,100 |
| 65 | Connie Kelly | $98,000 |
| 66 | Carmen Dudley | $97,800 |
| 67 | Kathy Davis | $97,700 |
| 67 | Susan Pearse | $97,700 |
| 69 | Claude Holmes | $97,600 |
| 69 | Gier Perkins | $97,600 |
| 71 | Mary Gott | $97,500 |
| 72 | Kathy Sage | $97,300 |
| 73 | Debra Loyd | $97,200 |
| 74 | Brenda Hart | $97,100 |
| 75 | Sarah Hagaman | $97,000 |
| 76 | Gail Williams | $96,900 |
| 77 | Maria Lazic | $96,500 |
| 78 | Karen Devine | $96,300 |
| 79 | Christine Lemme | $96,200 |
| 79 | Susana Sumner | $96,200 |
| 81 | Tina Chrans | $96,100 |
| 81 | Haridev Garg | $96,100 |
| 81 | Harl Ray | $96,100 |
| 81 | Kathleen Widmer | $96,100 |
| 85 | Judy Brown | $96,000 |
| 85 | Kelly Walker | $96,000 |
| 87 | Lucia Cunningham | $95,800 |
| 87 | Consuelo Mariscal-Garcia | $95,800 |
| 89 | Cheryl Schweizer | $95,700 |
| 90 | Karen Boensel | $95,600 |
| 90 | Patrice Ivy | $95,600 |
| 92 | Sharon Morris | $95,200 |
| 93 | Michelle Borrero | $95,100 |
| 93 | Jennifer Edwards | $95,100 |
| 95 | Angelina Huerta | $94,900 |
| 96 | Frances Cunningham | $94,800 |
| 97 | Bonnie Hills | $94,700 |
| 98 | Deanne Lock | $94,500 |
| 98 | Andrew Winking | $94,500 |
| 100 | Max Blackburn | $94,400 |


