Riverdale Community Unit School District 100 had the highest rate – 46 percent – of students locally who passed the annual state assessments this year, according to a Rock Island Today analysis of Illinois State Board of Education data.
Of the 29 districts in the Rock Island area, Carbon Cliff-Barstow School District 36 had the highest rate of students in the state who fell below standards on the annual tests with 89.2 percent.
Statewide, 34 percent of students met or exceeded expectations. The remaining 66 percent did not meet, partially met or approached expectations.
The Partnership for Assessment of Readiness for College and Careers (PARCC) assesses a student’s aptitude in math and English language arts for elementary to junior level of high school and is based on the Common Core State Standard principles. Illinois is one of eight states participating in PARCC as a means to measure a student’s preparedness for higher education.
The scores – a composite derived from the combined results of the Math and English tests – reveal whether a student is or is not ready for the next level. Student scores either “did not meet,” “partially met,” “approach,” “met” or “exceeded” expectations. Any student who meets or exceeds expectations is considered ready for the next level.
---
District | County | Enrollment | Percent of students ready for the next level |
Riverdale Community Unit School District 100 | ROCK ISLAND | 1135 | 46 |
Alwood Community Unit School District 225 | HENRY | 439 | 45.9 |
Hampton School District 29 | ROCK ISLAND | 245 | 41.8 |
River Bend Community Unit School District 2 | WHITESIDE | 982 | 41.4 |
Erie Community Unit School District 1 | WHITESIDE | 670 | 41.3 |
Orion Community Unit School District 223 | HENRY | 1074 | 39.7 |
Rock Falls Township High School District 301 | WHITESIDE | 681 | 37.7 |
Sherrard Community Unit School District 200 | ROCK ISLAND | 1578 | 36.6 |
Cambridge Community Unit School District 227 | HENRY | 510 | 35 |
Prophetstown-Lyndon-Tampico Community Unit School District 3 | WHITESIDE | 898 | 35 |
Rockridge Community Unit School District 300 | ROCK ISLAND | 1132 | 34.5 |
Geneseo Community Unit School District 228 | HENRY | 2557 | 33.9 |
Montmorency Community Consolidated School District 145 | WHITESIDE | 288 | 31.6 |
Morrison Community Unit School District 6 | WHITESIDE | 1099 | 31.3 |
Annawan Community Unit School District 226 | HENRY | 398 | 28.3 |
Galva Community Unit School District 224 | HENRY | 597 | 28.3 |
Mercer County School District 404 | MERCER | 1369 | 28 |
Rock Falls Elementary School District 13 | WHITESIDE | 993 | 25.5 |
Wethersfield Community Unit School District 230 | HENRY | 635 | 25.5 |
Sterling Community Unit School District 5 | WHITESIDE | 3458 | 24.8 |
East Coloma Nelson Consolidated Elementary School District 20 | WHITESIDE | 291 | 23.9 |
Moline Coal Valley Community Unit School District 40 | ROCK ISLAND | 7136 | 20.7 |
United Township High School District 30 | ROCK ISLAND | 1756 | 19.5 |
Kewanee Community Unit School District 229 | HENRY | 1761 | 19.3 |
Colona School District 190 | HENRY | 498 | 18.8 |
Silvis School District 34 | ROCK ISLAND | 630 | 16.9 |
Rock Island Milan School District 41 | ROCK ISLAND | 6463 | 15.2 |
East Moline School District 37 | ROCK ISLAND | 2709 | 13.9 |
Carbon Cliff-Barstow School District 36 | ROCK ISLAND | 232 | 10.8 |
*Source: Illinois State Board of Education