In September 2021, there were 31 homes sold, with a median home sale price of $120,000 in Moline.
Top 10 home sales in Moline for September 2021
| Buyer | Address | Sale Price |
|---|---|---|
| Charles E. and Marcia J Downing | 7317 35th Ave. Court | $299,900 |
| Justin M. & Bonnie E. Beach | 3417 52nd St. | $267,000 |
| Sanjeeta and Shankar Ghimire | 3503 32nd St. | $227,000 |
| Brent and Christine Keemle | 732 25 Ave. Court | $188,875 |
| Aaron and Areli Charlet | 3119 15th St. C | $183,000 |
| James M. Bisby and Linda L Lundquist | 2616 38th St. | $169,000 |
| Robert and Charlotte Ingogly | 4808 Sixth Ave. Drive | $167,000 |
| Bob Workman | 5110 Sixth Ave. | $167,000 |
| Edis Jazvin | 1514 16th St. | $152,900 |
| Thuan Nguyen and Jayde Tran | 1611 Shore Drive | $150,000 |

Alerts Sign-up