In 2022, there were 367 homes sold, with a median home sale price of $155,000 in Henry County.
Top 100 home sales in Henry County for 2022
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Scott and Julie Cocquit | - | 24146 1610 | $1,567,755 |
| Jerrod R. Minnaert (living trust) | - | 12651 Highway 82 | $1,420,095 |
| Jordyn Minnaert | - | 12651 Highway 82 | $1,278,086 |
| Nathan R. Rlt and Stoller, Sherrill A. Rlt Stoller | - | 29841 2050 | $985,028 |
| Jerrod R. Minnaert | - | 11649 Wolf Road | $984,700 |
| Duane L. (trustee) and Olson, Joline K. Olson (trustee) | - | 29841 2050 | $910,554 |
| Kaiser Farms LLC | - | 729 Cleveland Road | $725,000 |
| Nicholas and Molly Borkgren | - | 13585 2150 | $606,000 |
| Shadow Lake Estates LLC | - | 27757 1350 | $600,000 |
| James M. and Cynthia A. Lambrecht | - | 9 Oakmont Drive | $600,000 |
| Boyd Family Trust | - | 20 Oakmont Drive | $542,500 |
| Biljana and Frederick B. Dewsbury | - | 466 1225 | $536,000 |
| Joel C. and Whitney L. Brakken | - | 12 Autumn Creek Drive | $519,000 |
| Cartus Financial Corp. | - | 1 Bay Hill Drive | $495,000 |
| John Ballantyne|| Cheryl Ballantyne | - | 1 Bay Hill Drive | $495,000 |
| Scott and Julie Cocquit | - | 5471 Poppy Garden Road | $455,000 |
| Jared Jayson and Kathryn Jean Lowe | - | 1035 McGwires Drive | $450,000 |
| Bermes Properties Inc. | - | 11787 U.s. Highway 150 | $430,000 |
| & Jensen, Kyle Tompkins, Alyssa | - | 122 Rustic Lake Drive | $405,000 |
| Richard and Daysi Martin | - | 2 Colona Heights | $404,000 |
| Brandon C. and Kelsey J. Cherry | - | 23079 Dorchester Drive | $397,000 |
| Travis J. and Catour, Betsy J. Walline | - | 13695 2250 | $385,000 |
| Lindsay and Cory Fender | - | 23055 750 | $380,000 |
| Neves Laion Moreira and Neves Rasing, Katherine Elizabeth | - | 726 Stone Church Lane | $376,999 |
| Ryan and Angela Tornquist | - | 1400 Sixth St. | $375,000 |
| Nicholas C. Hecker | - | 21636 650 | $370,000 |
| Alexander J. and Erin M. Dowell | - | 5312 1700 | $365,000 |
| Ramchandra K. Vyas | - | 826 Stone Church Lane | $356,000 |
| Andrew and Christine Dewey | - | 626 Stone Church Lane | $355,000 |
| Dennis P. and Jodi A. Karau | - | 7 Park View Drive | $350,000 |
| Allisha Delgado | - | 24819 1280 | $345,000 |
| Kustush, Elaine P. Kustush, Cynthia M. & | - | 3457 1600 | $343,000 |
| Jonathan and Laura Graham | - | 1020 Kadel Drive | $338,837 |
| Thomas J. Rizzo | - | 21239 900 | $325,000 |
| Joshua R. and Elyse C. Wolf | - | 514 Pritchard St. | $324,000 |
| Jamey J. Kitterman|| Shelli A. Thurman-Dearing | - | 10198 2720 | $323,000 |
| & Harry Wallace Jonathan M. Wallace | - | 9386 2300 | $320,000 |
| Taylor Will and Amanda Darlene Diericx | - | 21945 650 | $315,000 |
| Kyle and Jessica White | - | 300 Portage Way | $310,000 |
| Elefterios and Georgjean L. Pitsoulakis | - | 302 Main | $310,000 |
| Kimberly and John S. Ftr Bush | - | 6 Autumn Creek Court | $305,000 |
| Joy A. Dornfeld | - | 222 Pearl St. | $305,000 |
| John P. and Ramona L. Coffey | - | 810 Martin Court | $301,000 |
| Melissa S. Haars (trustee) | - | 12772 400 | $300,000 |
| Joshua M. and Dawn Deaner | - | 23449 750 | $300,000 |
| Brian M. and Tricia M. Debrock | - | 19250 1470 | $300,000 |
| Matthew H. and Trista M. McMan | - | 8211 1800 | $295,000 |
| Joseph C. and Kara M. Doubet | - | 16827 Co Highway 5 | $285,000 |
| Ashley M. and Joseph R. Snyder | - | 488 Sullivan Drive | $285,000 |
| Wsp LLC | - | 613 Ogden Ave. | $285,000 |
| Shawn Stevers | - | 24687 U.s. Highway 6 | $285,000 |
| Christopher and Angela J. Miller | - | 601 Rock Point Road | $280,000 |
| Eric D. and Mannon, Samantha A. Douglass | - | 12780 2200 | $280,000 |
| Tiffany and Ainslie, Felicia Armstrong (trustee) | - | 535 Exchange | $279,000 |
| Nickolas and Emily Helten | - | 414 Oakwood Place | $273,000 |
| Harry and Christine Allers | - | 351 Greenview Ave. | $270,000 |
| Samuel and Madison Marx | - | 209 Linden Drive | $265,000 |
| Steven L. and Teresa A. Krause | - | 534 Main | $265,000 |
| Len and Janet Harrington | - | 417 Margaret St. | $260,000 |
| & Loitz, Wendy K. Loitz (trustee), Burton J. (trustee) | - | 8068 2300 | $260,000 |
| Nicholas A. and Lyndsey R. Shehorn | - | 7 Meadowbrook Drive | $260,000 |
| Izral RTR | - | 231 Briargate Drive | $255,000 |
| Sarah Irene and Fabiano Marcolino Natario | - | 519 Wilshire Drive | $252,000 |
| Bret and Heather Larson | - | 1023 14th Ave. | $252,000 |
| Anthony A. and Jennifer E. Stoeger | - | 211 Pin Oak Drive | $245,000 |
| Megan K. and James Richard Pauwels | - | 19 Western Oaks Drive | $242,000 |
| Lyle E. and Sally E. Wirth | - | 500 Primrose Lane | $240,900 |
| Clayton Hackman | - | 833 Iowa St. | $240,000 |
| Dennis M. and Denise J. Anton Sr. | - | 5471 Poppy Garden Road | $237,000 |
| Alejandro and Jessica Salazar | - | 280 Briargate Drive | $237,000 |
| Alton and Mariann Klick | - | 103 Andrea Court | $236,900 |
| Michael J. and Veronica L. Winchester | - | 21855 720 | $235,000 |
| Nathan L. and Mallisa A. Sandberg | - | 101 Second St. | $232,000 |
| Douglas K. and Rebecca S. Ltr Cross | - | 703 Mulberry Drive | $232,000 |
| Christopher and Ashley Middleton | - | 1117 Meadow Lane | $231,500 |
| Riley Nelson and Randyll Kay Reeves | - | 24264 Ridge Road | $230,000 |
| Frederick A. and Helen Rosemary Schultz | - | 604 Pearl | $230,000 |
| Brian Joseph and Alyssa Ruth Hoener | - | 45 Heather Court | $227,500 |
| Jonathan Timmerman | - | 26377 1200 | $226,000 |
| Robert M. and Mary L. Wachtel | - | 701 Dragonfly Lane | $225,000 |
| Quentin and Breanne Bryner | - | 10440 Highway 78 | $225,000 |
| Timothy Glen Smith | - | 317 Park | $223,000 |
| Jacob Dejaeger | - | 205 Tamaroa Trail | $220,000 |
| Alexander D. and Kirkbride, Jordan R. Stockwell | - | 23633 High St. | $220,000 |
| Thomas A. and Lauretta R. Kuban | - | 116 Third St. | $216,500 |
| Alexandrea and Nathan Woods | - | 628 Locust St. | $215,000 |
| Daniel and Allison Otto | - | 141 Park Ave. | $215,000 |
| Lawrence W. and Anita M. Lipes | - | 225 Carroll St. | $215,000 |
| McKinney (trustee) | - | 403 S. | $215,000 |
| Daniel Lange and Woody, Katherine Theresa Sharp | - | 1604 Eighth St. | $215,000 |
| Terrance J. and Janice E. Mathias | - | 501 High St. | $210,000 |
| Matthew S. Stafford | - | 115 High St. | $210,000 |
| Lisa A. and Selman, Jerry L. Meirhaeghe | - | 11946 400 | $210,000 |
| John Keith | - | 461 Fourth Ave. | $210,000 |
| Derek Dale and Heather Mai Gottwalt | - | 111 Hillcrest Drive | $206,500 |
| Gary A. and Kimberley I. Fraikes | - | 720 Cypress Drive | $205,000 |
| Grant C and Ince, Ashlyn T Myers | - | 621 Locust | $205,000 |
| Christopher S. and Heather Claus | - | 233 Hillcrest Drive | $205,000 |
| Chad McDaniel | - | 437 Wilshire Drive | $205,000 |
| Dustin J. and Samantha Rae Dozard | - | 525 N. | $205,000 |

Alerts Sign-up