Geneseo High School Principal Tom Ryerson (2023) | Geneseo High School
Geneseo High School Principal Tom Ryerson (2023) | Geneseo High School
Of the 7,856 students attending Henry County schools, 83.3% were white. Hispanic students were the second largest ethnicity, making up 8.6% of Henry County students.
In the previous school year, white students were the most common group in Henry County, representing 83.7% of the student body.
Central Elementary School had the most even distribution of races among county schools, including 57.8% white students, 22.9% Hispanic students, 10.1% African American students, and 8.9% multiracial students.
In the 2021-22 school year, the total number of students enrolled in public schools in the county increased less than 0.1% when compared to the previous year.
In the 2021-22 school year, Illinois had roughly 1.9 million students enrolled across approximately schools. There were more than 130,000 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020-21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrolment |
---|---|---|---|
Alwood Elementary School | White | 94.5% | 199 |
Alwood Middle/High School | White | 92% | 162 |
Annawan Grade School | White | 88.8% | 241 |
Annawan High School | White | 92.5% | 93 |
Belle Alexander Elementary School | White | 64.7% | 241 |
C.R. Hanna Elementary School | White | 95.8% | 450 |
Cambridge Community Grade School | White | 97.4% | 234 |
Cambridge Junior/Senior High School | White | 99.1% | 215 |
Central Elementary School | White | 57.8% | 327 |
Central Junior High School | White | 58.2% | 268 |
Colona Grade School | White | 79.5% | 381 |
Galva Elementary School | White | 90.9% | 263 |
Galva Junior/Senior High School | White | 92.6% | 202 |
Geneseo High School | White | 91.6% | 819 |
Geneseo Middle School | White | 90.5% | 591 |
Irving Elementary School | White | 58.4% | 221 |
Kewanee High School | White | 65.8% | 570 |
Lyle School | White | 80.8% | 146 |
Millikin Elementary School | White | 89.4% | 367 |
Neponset Grade School | White | 76.5% | 132 |
Northside Elementary School | White | 86.7% | 330 |
Orion High School | White | 94.3% | 297 |
Orion Middle School | White | 92.2% | 218 |
Southwest Elementary School | White | 86.4% | 359 |
Wethersfield Elementary School | White | 74.4% | 312 |
Wethersfield Junior/Senior High School | White | 72% | 218 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE