In May 2023, there were 165 homes sold, with a median home sale price of $118,000 in RockIsland County.
Top 100 home sales in RockIsland County for May 2023
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Dylan T. and Sarah M. Cross | Moline | 1921 Glenwood Drive | $410,000 |
| Annika Tunberg | Moline | 1912 Glenwood Drive | $370,000 |
| Antonia R. & John R. Stotts (revocable trust) | Moline | 4022 River Drive | $362,500 |
| Brandy Prather | Taylor Ridge | 19902 159th Ave. | $360,000 |
| Anthony and Laura M. Fuhrmeister | Moline | 3653 70th St. Court | $359,900 |
| Angelique Gasaway | Silvis | 906 11th Ave. C Court | $335,000 |
| Jonathan W. and Wendy J Mitchell | Moline | 4020 River Drive | $325,000 |
| Robert and Susan Goehrke | Coal Valley | 508 Ninth Ave. Court | $316,000 |
| Kimberly and Richard Ball | Andalusia | 609 Timber Ridge Drive | $305,000 |
| Amanda and Travis Betcher | Taylor Ridge | 9429 Turkey Hollow Road | $293,000 |
| Deborah J. and Gary D Manes | Moline | 2926 28th Ave. A | $285,000 |
| Gina Epperly | East Moline | 4841 Sixth St. Court | $282,500 |
| Mioma Kamara and Sekouba Konate | East Moline | 2578 Ninth 1 | $280,000 |
| Katherine McGrath and Richard Permantier | Rock Island | 1235 42nd Ave. | $275,000 |
| Edward Rose | Moline | 2921 25th Ave. A | $272,500 |
| Burt J. and Debra J Serres | Port Byron | 3430 221st St. | $260,000 |
| David & Melissa Dell | Rock Island | 5 Thornwood Court | $255,000 |
| Jill and Matthew Martin | Moline | 5124 Sixth Ave. | $241,500 |
| Ziyan Hou and Wein Hu | East Moline | 537 41st Ave. | $240,000 |
| Janet A. and Thomas E. Hunt | Rock Island | 7 Briarwood Lane | $239,933 |
| Sylvia Jackson | Milan | 3131 118th Ave. | $232,900 |
| Gary and Sandra Blanchard | Illinois City | 11823 242nd St. | $231,000 |
| Kara Fedje and Monae Verbeke | Moline | 2502 30th St. | $230,000 |
| James and Janice Welch | East Moline | 3629 Kennedy Drive | $225,000 |
| Alaina C. Pfenning and Benjamin Butterworth | Moline | 1311 33rd Ave. | $225,000 |
| Melody Grieves | Milan | 2007 Parkside Court | $220,400 |
| Joel and Melissa Campbell | Taylor Ridge | 6413 95 Ave. Court | $219,900 |
| Vinod Nalini | Moline | 1813 47 St. Court | $219,900 |
| Kimberly Loomer | Moline | 2651 12th St. | $215,000 |
| Antonio Elliott | Rock Island | 2550 26th St. | $213,000 |
| Carsten Franck | Rock Island | 1712 Big Island Parkway | $207,000 |
| Joseph and Kelly A. Craft | Rock Island | 2016 37th St. | $201,000 |
| Palmer Lane | Milan | 1213 Fifth St. | $200,000 |
| Dalton Ross | Milan | 221 12th Ave. | $200,000 |
| Sam Sarvestaney | Andalusia | 907 5 Ave. Drive | $195,000 |
| Samuel Rumpp | Rock Island | 3412 21st St. | $193,000 |
| Alyssa Miller | Hampton | 17 Cherry Hill Court | $187,000 |
| Devon White | Moline | 2509 Third St. | $187,000 |
| Jose Avila Sanchez | Moline | 1408 12th St. | $185,000 |
| Kellsie Gedye and Tyler Schoeve | Rock Island | 4421 28th Ave. | $183,000 |
| Vickie Mortell | Hampton | 18 Cherry Hill Court | $181,000 |
| Dr River LLC | Moline | 3420 Shore Drive | $180,000 |
| Kari and Scott Searl | Port Byron | 25503 115th Ave. | $180,000 |
| Erica Mora and Jose Mora Velez | Moline | 2430 Fifth Ave. | $180,000 |
| Rita Baker | Moline | 2744 11th Ave. | $180,000 |
| Dustin Dach and Caroline Davis | Moline | 532 28th Ave. | $170,000 |
| Robert Jacobsen and Sarah Johnson | Moline | 2404 30th St. | $167,000 |
| Hugo Lopez Avila | Rapids City | 908 16th St. | $167,000 |
| Alexis Russell | East Moline | 2829 Seventh 1 | $163,000 |
| Olivia and Brian Dehaven | Moline | 2609 Fourth St. | $163,000 |
| Caleb Reiter | Moline | 1049 25 Ave. Court | $162,000 |
| Erika Seabloom | Moline | 4509 22nd Ave. | $156,000 |
| Janine Mahraun | Rapids City | 1408 First Ave. A | $155,500 |
| Timber & Tank Holdings LLC | Rock Island | 824 23rd St. | $155,000 |
| Kelsey Knott | Silvis | 1110 Fourth Ave. | $155,000 |
| Gina S. and Nathan P. Vanderploeg | Moline | 1129 11th St. | $154,000 |
| Amber Dickmann | Moline | 3024 Third St. | $152,900 |
| Leonard Hafner | Moline | 4902 51st Ave. | $151,500 |
| Gabriella L. and Samuel D. Smith | East Moline | 718 23rd Ave. | $151,000 |
| Rycourt Properties LLC | East Moline | 2944 Ninth 1 | $150,000 |
| Jasmine McGill | Moline | 1911 32nd St. | $145,000 |
| Leslie Power and Kimberly Woehlk | Reynolds | 712 Edgington St. | $145,000 |
| Monica Hurtado and Juan Rosas | Carbon Cliff | 2123 Colona Road | $141,700 |
| Flaugh Investment Properties LLC | Rock Island | 1229 15th St. | $140,000 |
| Andrew Edwin Powell and Sarah L. Burger | Milan | 3008 6 St. Court | $138,000 |
| Jamie Richardson | Coyne Center | 1616 114th Ave. | $138,000 |
| Jakob and Tiffany Krouth | Rock Island | 1411 32nd St. | $136,000 |
| Janvier Cyubahiro | Moline | 2401 15th St. | $135,000 |
| Jimmie and Rachel Riddles | Moline | 2929 26th Ave. | $133,000 |
| Beth E. and Christopher D. Kelley | Coal Valley | 8 Forestview Drive | $133,000 |
| Kimberly Dinnon | Rock Island | 2551 20th Ave. | $130,000 |
| Lee Govain | Rock Island | 9 Knoll Court | $130,000 |
| Juan Barbosa | Rock Island | 615 44th St. | $129,900 |
| Camden S. and Malia C Sellers | Rock Island | 4512 18th Ave. | $124,600 |
| Michael Okine | Rock Island | 3311 15th St. Court | $124,000 |
| Payton Cassidy and Tiffany Oleary | Rock Island | 1029 20th St. | $120,000 |
| Zachary Sullivan | Rock Island | 4429 16th Ave. | $120,000 |
| Elizabeth Dunn | Rock Island | 4212 29th Ave. | $120,000 |
| Janet A. and Thomas E. Hunt | Rock Island | 7 Briarwood Lane | $119,967 |
| Kyle Fishburn | Moline | 1311 16th St. | $119,000 |
| Lai Christian Church Inc. | East Moline | 711 28th Ave. | $119,000 |
| Idalia Bracamontes | East Moline | 3209 Archer Drive | $118,900 |
| Natalie Steuck | Rock Island | 1312 101st Ave. | $118,000 |
| Kimberly Kramer | Rock Island | 2017 Ninth Ave. | $115,750 |
| Frank Young | Rock Island | 1003 16th St. | $115,000 |
| John Pordon | East Moline | 4107 Fourth Ave. | $112,000 |
| Skylar Davis | Moline | 2357 31st St. A | $110,000 |
| Laurie Bonjour | Rock Island | 1550 24th 1 | $106,000 |
| ICC Properties Series T LLC | Rock Island | 2834 27th Ave. | $101,500 |
| Dream Real Estate Investments LLC | East Moline | 1179 45th Ave. | $100,000 |
| David Patronagio | Moline | 1172 25th St. | $99,500 |
| Carmen Laermans | Moline | 2405 31st St. A | $97,000 |
| Advias Arroya, Dania Mayren Saguilani and Dania I Mayren Saguilan | Moline | 2542 18th Ave. A | $93,000 |
| Chubby Smart Inc. | Rock Island | 2520 12th St. | $93,000 |
| Berry N. and Elizabeth C. Rangen | Hampton | 23 Cherry Hill Court | $92,000 |
| Smeckjo LLC | Moline | 2316 45th St. | $90,000 |
| Jamie R. and Mechelle L Peck | Milan | 2412 78th Ave. | $90,000 |
| Ryan Jones | East Moline | 1120 45th Ave. | $88,000 |
| Advantage Re Enterprises LLC | Moline | 2922 11th Ave. B | $87,000 |
| Mora Holdings LLC | Rock Island | 4014 25th Ave. | $85,664 |

Alerts Sign-up