Hillcrest Elementary School Principal Mrs. Stephanie Christensen (2023) | Hillcrest Elementary School
Hillcrest Elementary School Principal Mrs. Stephanie Christensen (2023) | Hillcrest Elementary School
The number of students who failed their ELA assessment in Rock Island County rose by 12.7% compared to the previous school year.
In comparison, schools in Pulaski County fared the worst among all Illinois counties, with 92.7% of students failing to meet test requirements.
At the other end of the spectrum, Piatt County had the highest success rate across the state, with 49.4% of its students passing the ELA portion of the IAR.
The IAR measures how well students in grades 3-8 are progressing in meeting the English Language Arts and Mathematics standards set by the state.
Based on their reading scores on the NAEP, public school students from Illinois managed to stay relatively on par with the national level, according to the National Center for Education and Statistics.
Assessment participation rates in 2023 are at or above the 95% testing threshold, according to the Illinois State Board of Education.
School | Students who did not meet standards (%) | Total students tested |
---|---|---|
Frances Willard Elementary School | 95.5% | 201 |
Eagle Ridge School | 93.9% | 164 |
Lincoln-Irving Elementary School | 92.9% | 140 |
Longfellow Elementary School | 92.5% | 120 |
Rock Island Academy | 92.5% | 268 |
Willard Elementary School | 91.4% | 93 |
Hillcrest Elementary School | 89.6% | 134 |
George O. Barr School | 89.6% | 183 |
Butterworth Elementary School | 88.9% | 99 |
Edison Junior High School | 87.9% | 396 |
Glenview Middle School | 87.7% | 1,098 |
Wells Elementary School | 87.4% | 95 |
Northeast Junior High School | 85.9% | 205 |
Washington Junior High School | 85.5% | 475 |
Logan Elementary School | 85.1% | 148 |
George Washington Elementary School | 85.1% | 134 |
Ridgewood Elementary School | 84.7% | 144 |
Rockridge Junior High School | 84.3% | 223 |
Roosevelt Elementary School | 84.2% | 190 |
Rock Island Center for Math and Science | 84% | 244 |
Thomas Jefferson Elementary School | 83.6% | 159 |
John Deere Middle School | 82.8% | 737 |
Bowlesburg Elementary School | 82.6% | 109 |
Woodrow Wilson Middle School | 80.5% | 794 |
Denkmann Elementary School | 80.4% | 224 |
Ridgewood Elementary School | 79.9% | 169 |
Bicentennial Elementary School | 78.8% | 146 |
Sherrard Junior High School | 76.7% | 223 |
Benjamin Franklin Elementary School | 76.3% | 135 |
Eugene Field Elementary School | 75.5% | 220 |
Matherville Intermediate School | 74% | 196 |
Earl H. Hanson Elementary School | 73.9% | 138 |
Hamilton Elementary School | 73% | 300 |
Sherrard Elementary School | 68% | 97 |
Winola Elementary School | 65.5% | 87 |
Andalusia Elementary School | 63.7% | 212 |
Jane Addams Elementary School | 62% | 142 |
Hampton Elementary School | 58.1% | 160 |
Riverdale Middle School | 53% | 251 |
Riverdale Elementary School | 52.5% | 236 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE