Hillcrest Elementary School Principal Mrs. Stephanie Christensen (2023) | Hillcrest Elementary School
Hillcrest Elementary School Principal Mrs. Stephanie Christensen (2023) | Hillcrest Elementary School
The number of students who failed their Mathematics assessment in Rock Island County rose by 11% compared to the previous school year.
In comparison, schools in Alexander County fared the worst among all Illinois counties, with 95.8% of students failing to meet test requirements.
At the other end of the spectrum, Monroe County had the highest success rate across the state, with 43.1% of its students passing the Mathematics portion of the IAR.
The IAR measures how well students in grades 3-8 are progressing in meeting the English Language Arts and Mathematics standards set by the state.
Based on their reading scores on the NAEP, public school students from Illinois managed to stay relatively on par with the national level, according to the National Center for Education and Statistics.
Assessment participation rates in 2023 are at or above the 95% testing threshold, according to the Illinois State Board of Education.
School | Students who did not meet standards (%) | Total students tested |
---|---|---|
Eagle Ridge School | 96.3% | 164 |
Rock Island Academy | 94.4% | 266 |
Longfellow Elementary School | 94.2% | 120 |
Northeast Junior High School | 94.1% | 202 |
Frances Willard Elementary School | 93.1% | 202 |
Wells Elementary School | 92.7% | 96 |
Willard Elementary School | 92.5% | 93 |
Logan Elementary School | 91.9% | 148 |
Lincoln-Irving Elementary School | 90.7% | 140 |
Glenview Middle School | 90% | 1,094 |
John Deere Middle School | 89.8% | 734 |
George O. Barr School | 89% | 182 |
Washington Junior High School | 87.3% | 472 |
Edison Junior High School | 86.9% | 388 |
Ridgewood Elementary School | 86.9% | 145 |
George Washington Elementary School | 86.6% | 134 |
Butterworth Elementary School | 85.9% | 99 |
Benjamin Franklin Elementary School | 85.9% | 135 |
Rock Island Center for Math and Science | 85.7% | 244 |
Bowlesburg Elementary School | 85.3% | 109 |
Woodrow Wilson Middle School | 84.6% | 792 |
Ridgewood Elementary School | 84.6% | 169 |
Roosevelt Elementary School | 84.1% | 189 |
Hillcrest Elementary School | 83.6% | 134 |
Rockridge Junior High School | 82.1% | 223 |
Matherville Intermediate School | 81.1% | 196 |
Thomas Jefferson Elementary School | 81% | 158 |
Denkmann Elementary School | 80.3% | 223 |
Hampton Elementary School | 78.7% | 160 |
Winola Elementary School | 78.2% | 87 |
Bicentennial Elementary School | 76% | 146 |
Sherrard Junior High School | 75.2% | 222 |
Earl H. Hanson Elementary School | 73.9% | 138 |
Hamilton Elementary School | 73.3% | 300 |
Jane Addams Elementary School | 70.4% | 142 |
Eugene Field Elementary School | 69.1% | 220 |
Riverdale Elementary School | 66.1% | 236 |
Andalusia Elementary School | 65.4% | 211 |
Sherrard Elementary School | 63.2% | 95 |
Riverdale Middle School | 59.4% | 251 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE