Moline Senior High School Principal Chris Moore (2023) | Moline Senior High School
Moline Senior High School Principal Chris Moore (2023) | Moline Senior High School
Data showed that white students made up 50% of the 21,224 students during the 2021-22 school year. They were the most represented ethnicity in the county schools.
Among the 47 schools in Rock Island County County, Moline Senior High School recorded the highest enrollment of white students in 2021-22 school year, with a total of 1,114 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of White students enrolment | Total enrollment |
---|---|---|
Moline Senior High School | 53 | 2,100 |
United Township High School | 48.4 | 1,743 |
Rock Island High School | 40.2 | 1,707 |
Riverdale Elementary School | 90.1 | 517 |
Glenview Middle School | 37.9 | 1,107 |
Woodrow Wilson Middle School | 49.6 | 803 |
Sherrard High School | 88.7 | 424 |
John Deere Middle School | 47.1 | 752 |
Rockridge High School | 95.1 | 368 |
Hamilton Elementary School | 50.8 | 600 |
Riverdale Senior High School | 90.5 | 317 |
Bicentennial Elementary School | 79.7 | 301 |
George O. Barr School | 54.2 | 428 |
Riverdale Middle School | 91.3 | 253 |
Eugene Field Elementary School | 55.8 | 400 |
Rockridge Junior High School | 97.3 | 226 |
Roosevelt Elementary School | 51.4 | 428 |
Andalusia Elementary School | 94.3 | 229 |
Sherrard Junior High School | 89.4 | 226 |
Thomas Jefferson Elementary School | 59.2 | 311 |
Washington Junior High School | 36.3 | 498 |
Rock Island Center for Math and Science | 35.8 | 481 |
Ridgewood Elementary School | 45.6 | 377 |
Ridgewood Elementary School | 45.1 | 377 |
Hampton Elementary School | 75.1 | 225 |
Edison Junior High School | 38.7 | 419 |
Eagle Ridge School | 53.4 | 283 |
Taylor Ridge Elementary School | 94.8 | 155 |
Denkmann Elementary School | 41.9 | 346 |
Benjamin Franklin Elementary School | 50.9 | 283 |
Bowlesburg Elementary School | 47.2 | 303 |
Jane Addams Elementary School | 47.9 | 288 |
Earl H. Hanson Elementary School | 34.7 | 357 |
Northeast Junior High School | 57.4 | 209 |
Butterworth Elementary School | 51.5 | 229 |
George Washington Elementary School | 36.5 | 323 |
Wells Elementary School | 27.3 | 410 |
Hillcrest Elementary School | 31.1 | 322 |
Logan Elementary School | 33.6 | 277 |
Jefferson Early Childhood Center | 36.5 | 208 |
Horace Mann Early Learning Center | 42.2 | 128 |
Illinois City Elementary School | 91.4 | 58 |
Longfellow Elementary School | 23.6 | 216 |
Willard Elementary School | 26.9 | 186 |
Rock Island Academy | 7.5 | 509 |
Frances Willard Elementary School | 10.4 | 307 |
Lincoln-Irving Elementary School | 6.9 | 288 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE