Jeff Whitaker Principal at Rock Island High School | Official Website
Jeff Whitaker Principal at Rock Island High School | Official Website
Data showed that Black students made up 18% of the 21,224 students during the 2021-22 school year. They were the third most represented ethnicity in the county schools.
Among the 47 schools in Rock Island County County, Rock Island High School recorded the highest enrollment of Black students in 2021-22 school year, with a total of 496 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
Rock Island High School | 29.1 | 1,707 |
Rock Island Academy | 70.3 | 509 |
United Township High School | 18.4 | 1,743 |
Glenview Middle School | 25.5 | 1,107 |
Wells Elementary School | 47.1 | 410 |
Moline Senior High School | 8.6 | 2,100 |
Frances Willard Elementary School | 52.8 | 307 |
Rock Island Center for Math and Science | 31.8 | 481 |
Edison Junior High School | 34.8 | 419 |
Washington Junior High School | 25.5 | 498 |
Woodrow Wilson Middle School | 13.7 | 803 |
Earl H. Hanson Elementary School | 30 | 357 |
George Washington Elementary School | 28.2 | 323 |
Eagle Ridge School | 30.7 | 283 |
Ridgewood Elementary School | 21 | 377 |
Longfellow Elementary School | 34.7 | 216 |
Ridgewood Elementary School | 18 | 377 |
Hillcrest Elementary School | 20.8 | 322 |
Eugene Field Elementary School | 15.8 | 400 |
Bowlesburg Elementary School | 20.5 | 303 |
Denkmann Elementary School | 16.2 | 346 |
Logan Elementary School | 19.1 | 277 |
Hamilton Elementary School | 8.5 | 600 |
John Deere Middle School | 6.8 | 752 |
George O. Barr School | 11.7 | 428 |
Jane Addams Elementary School | 15.3 | 288 |
Thomas Jefferson Elementary School | 13.8 | 311 |
Roosevelt Elementary School | 9.3 | 428 |
Butterworth Elementary School | 16.6 | 229 |
Benjamin Franklin Elementary School | 12 | 283 |
Horace Mann Early Learning Center | 25.8 | 128 |
Willard Elementary School | 16.7 | 186 |
Jefferson Early Childhood Center | 13 | 208 |
Northeast Junior High School | 10.5 | 209 |
Lincoln-Irving Elementary School | 4.9 | 288 |
Hampton Elementary School | 6.2 | 225 |
Sherrard High School | 0 | 424 |
Sherrard Junior High School | 0 | 226 |
Riverdale Elementary School | 0 | 517 |
Riverdale Middle School | 0 | 253 |
Riverdale Senior High School | 0 | 317 |
Rockridge High School | 0 | 368 |
Rockridge Junior High School | 0 | 226 |
Illinois City Elementary School | 0 | 58 |
Bicentennial Elementary School | 0 | 301 |
Taylor Ridge Elementary School | 0 | 155 |
Andalusia Elementary School | 0 | 229 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE