Moline Senior High School Principal Chris Moore (2023) | Moline Senior High School
Moline Senior High School Principal Chris Moore (2023) | Moline Senior High School
Data showed that Hispanic students made up 21.2% of the 21,224 students during the 2021-22 school year. They were the second most represented ethnicity in the county schools.
Among the 47 schools in Rock Island County County, Moline Senior High School recorded the highest enrollment of Hispanic students in 2021-22 school year, with a total of 631 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Moline Senior High School | 30 | 2,100 |
United Township High School | 27.3 | 1,743 |
Glenview Middle School | 28.1 | 1,107 |
Rock Island High School | 17.8 | 1,707 |
John Deere Middle School | 39.5 | 752 |
Lincoln-Irving Elementary School | 82.3 | 288 |
Woodrow Wilson Middle School | 24 | 803 |
Hamilton Elementary School | 27 | 600 |
Hillcrest Elementary School | 41.6 | 322 |
Roosevelt Elementary School | 27.8 | 428 |
Washington Junior High School | 23.9 | 498 |
George O. Barr School | 22.4 | 428 |
Logan Elementary School | 33.9 | 277 |
Rock Island Center for Math and Science | 19.1 | 481 |
Willard Elementary School | 46.2 | 186 |
Denkmann Elementary School | 23.1 | 346 |
Benjamin Franklin Elementary School | 25.4 | 283 |
Jefferson Early Childhood Center | 33.2 | 208 |
Ridgewood Elementary School | 18.3 | 377 |
Bowlesburg Elementary School | 21.5 | 303 |
Wells Elementary School | 14.9 | 410 |
Longfellow Elementary School | 27.3 | 216 |
Northeast Junior High School | 27.3 | 209 |
George Washington Elementary School | 16.1 | 323 |
Butterworth Elementary School | 21.8 | 229 |
Rock Island Academy | 9.6 | 509 |
Thomas Jefferson Elementary School | 13.8 | 311 |
Edison Junior High School | 9.5 | 419 |
Hampton Elementary School | 16.4 | 225 |
Eugene Field Elementary School | 9.3 | 400 |
Bicentennial Elementary School | 12 | 301 |
Riverdale Elementary School | 6.4 | 517 |
Frances Willard Elementary School | 10.7 | 307 |
Sherrard High School | 7.5 | 424 |
Jane Addams Elementary School | 10.8 | 288 |
Eagle Ridge School | 9.9 | 283 |
Earl H. Hanson Elementary School | 7.6 | 357 |
Ridgewood Elementary School | 5.6 | 377 |
Riverdale Senior High School | 6.3 | 317 |
Horace Mann Early Learning Center | 11.7 | 128 |
Sherrard Junior High School | 6.2 | 226 |
Riverdale Middle School | 4.7 | 253 |
Rockridge High School | 0 | 368 |
Rockridge Junior High School | 0 | 226 |
Illinois City Elementary School | 0 | 58 |
Taylor Ridge Elementary School | 0 | 155 |
Andalusia Elementary School | 0 | 229 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE