Jeff Whitaker Principal at Rock Island High School | Official Website
Jeff Whitaker Principal at Rock Island High School | Official Website
Data showed that multiracial students made up 6.3% of the 21,224 students during the 2021-22 school year. They were the second least represented ethnicity in the county schools.
Among the 47 schools in Rock Island County County, Rock Island High School recorded the highest enrollment of multiracial students in 2021-22 school year, with a total of 128 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Multiracial students enrolment | Total enrollment |
---|---|---|
Rock Island High School | 7.5 | 1,707 |
Moline Senior High School | 5.9 | 2,100 |
Hamilton Elementary School | 12.3 | 600 |
Woodrow Wilson Middle School | 8.7 | 803 |
Glenview Middle School | 5.6 | 1,107 |
United Township High School | 3.4 | 1,743 |
Washington Junior High School | 9.6 | 498 |
Rock Island Center for Math and Science | 9.6 | 481 |
George O. Barr School | 10.5 | 428 |
John Deere Middle School | 5.7 | 752 |
Rock Island Academy | 8.1 | 509 |
Eugene Field Elementary School | 9.8 | 400 |
Frances Willard Elementary School | 12.4 | 307 |
Edison Junior High School | 7.9 | 419 |
Logan Elementary School | 11.6 | 277 |
Roosevelt Elementary School | 7.5 | 428 |
Longfellow Elementary School | 13.9 | 216 |
Ridgewood Elementary School | 8 | 377 |
Earl H. Hanson Elementary School | 8.4 | 357 |
George Washington Elementary School | 9 | 323 |
Denkmann Elementary School | 8.1 | 346 |
Ridgewood Elementary School | 6.9 | 377 |
Bowlesburg Elementary School | 8.3 | 303 |
Wells Elementary School | 5.9 | 410 |
Thomas Jefferson Elementary School | 7.7 | 311 |
Benjamin Franklin Elementary School | 7.8 | 283 |
Willard Elementary School | 10.2 | 186 |
Jefferson Early Childhood Center | 9.1 | 208 |
Hillcrest Elementary School | 5.6 | 322 |
Bicentennial Elementary School | 6 | 301 |
Butterworth Elementary School | 7.4 | 229 |
Jane Addams Elementary School | 5.9 | 288 |
Eagle Ridge School | 5.7 | 283 |
Sherrard High School | 3.1 | 424 |
Horace Mann Early Learning Center | 8.6 | 128 |
Riverdale Elementary School | 1.9 | 517 |
Lincoln-Irving Elementary School | 0 | 288 |
Sherrard Junior High School | 0 | 226 |
Riverdale Middle School | 0 | 253 |
Riverdale Senior High School | 0 | 317 |
Rockridge High School | 0 | 368 |
Rockridge Junior High School | 0 | 226 |
Illinois City Elementary School | 0 | 58 |
Hampton Elementary School | 0 | 225 |
Northeast Junior High School | 0 | 209 |
Taylor Ridge Elementary School | 0 | 155 |
Andalusia Elementary School | 0 | 229 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE