Jeff Whitaker Principal at Rock Island High School | Official Website
Jeff Whitaker Principal at Rock Island High School | Official Website
Data showed that Asian students made up 3.6% of the 20,850 students during the 2022-23 school year. They were the least represented ethnicity in the county schools.
Among the 45 schools in Rock Island County County, Rock Island High School recorded the highest enrollment of Asian students in 2022-23 school year, with a total of 115 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Rock Island High School | 6.7 | 1,715 |
Moline Senior High School | 2.9 | 2,186 |
Earl H. Hanson Elementary School | 17 | 352 |
Ridgewood Elementary School | 12.4 | 410 |
Jane Addams Elementary School | 17.6 | 272 |
Glenview Middle School | 4.1 | 1,124 |
Edison Junior High School | 10.8 | 407 |
Eugene Field Elementary School | 9.5 | 441 |
Woodrow Wilson Middle School | 4.9 | 814 |
Frances Willard Elementary School | 12.2 | 288 |
George Washington Elementary School | 10.2 | 334 |
Denkmann Elementary School | 9.7 | 341 |
United Township High School | 1.8 | 1,760 |
Rock Island Academy | 4.9 | 489 |
Washington Junior High School | 4.6 | 481 |
Rock Island Center for Math and Science | 4.4 | 473 |
Roosevelt Elementary School | 4.4 | 410 |
John Deere Middle School | 2.1 | 754 |
Lincoln-Irving Elementary School | 4.4 | 295 |
Logan Elementary School | 0 | 293 |
Longfellow Elementary School | 0 | 234 |
Sherrard High School | 0 | 444 |
Sherrard Junior High School | 0 | 217 |
Ridgewood Elementary School | 0 | 410 |
Riverdale Elementary School | 0 | 502 |
Riverdale Middle School | 0 | 265 |
Riverdale Senior High School | 0 | 309 |
Rockridge High School | 0 | 334 |
Rockridge Junior High School | 0 | 233 |
Illinois City Elementary School | 0 | 64 |
Hamilton Elementary School | 0 | 597 |
Hampton Elementary School | 0 | 235 |
Hillcrest Elementary School | 0 | 306 |
Wells Elementary School | 0 | 288 |
Willard Elementary School | 0 | 179 |
Benjamin Franklin Elementary School | 0 | 281 |
Bicentennial Elementary School | 0 | 303 |
Bowlesburg Elementary School | 0 | 282 |
Butterworth Elementary School | 0 | 243 |
Northeast Junior High School | 0 | 195 |
Eagle Ridge School | 0 | 275 |
Taylor Ridge Elementary School | 0 | 179 |
Thomas Jefferson Elementary School | 0 | 299 |
Andalusia Elementary School | 0 | 233 |
George O. Barr School | 0 | 415 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE