Jeff Whitaker Principal at Rock Island High School | Official Website
Jeff Whitaker Principal at Rock Island High School | Official Website
Data showed that Black students made up 18.5% of the 20,850 students during the 2022-23 school year. They were the third most represented ethnicity in the county schools.
Among the 45 schools in Rock Island County County, Rock Island High School recorded the highest enrollment of Black students in 2022-23 school year, with a total of 509 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
Rock Island High School | 29.7 | 1,715 |
United Township High School | 18.8 | 1,760 |
Rock Island Academy | 64.8 | 489 |
Glenview Middle School | 25.8 | 1,124 |
Moline Senior High School | 10.3 | 2,186 |
Wells Elementary School | 52.1 | 288 |
Frances Willard Elementary School | 50.3 | 288 |
Rock Island Center for Math and Science | 30 | 473 |
Edison Junior High School | 34.2 | 407 |
Washington Junior High School | 27 | 481 |
Earl H. Hanson Elementary School | 33.8 | 352 |
Woodrow Wilson Middle School | 14 | 814 |
George Washington Elementary School | 29 | 334 |
Eagle Ridge School | 34.5 | 275 |
Longfellow Elementary School | 37.6 | 234 |
Eugene Field Elementary School | 19.5 | 441 |
Ridgewood Elementary School | 20.2 | 410 |
Ridgewood Elementary School | 19 | 410 |
Bowlesburg Elementary School | 26.6 | 282 |
Hamilton Elementary School | 10.6 | 597 |
Logan Elementary School | 21.2 | 293 |
Denkmann Elementary School | 17 | 341 |
Hillcrest Elementary School | 18.6 | 306 |
John Deere Middle School | 7.2 | 754 |
George O. Barr School | 12.5 | 415 |
Roosevelt Elementary School | 11 | 410 |
Butterworth Elementary School | 18.5 | 243 |
Jane Addams Elementary School | 15.8 | 272 |
Thomas Jefferson Elementary School | 13.4 | 299 |
Lincoln-Irving Elementary School | 11.5 | 295 |
Benjamin Franklin Elementary School | 12.1 | 281 |
Willard Elementary School | 15.6 | 179 |
Northeast Junior High School | 10.8 | 195 |
Hampton Elementary School | 5.5 | 235 |
Sherrard High School | 0 | 444 |
Sherrard Junior High School | 0 | 217 |
Riverdale Elementary School | 0 | 502 |
Riverdale Middle School | 0 | 265 |
Riverdale Senior High School | 0 | 309 |
Rockridge High School | 0 | 334 |
Rockridge Junior High School | 0 | 233 |
Illinois City Elementary School | 0 | 64 |
Bicentennial Elementary School | 0 | 303 |
Taylor Ridge Elementary School | 0 | 179 |
Andalusia Elementary School | 0 | 233 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE