Matthew Hutchins Assistant Principal-guidance | Official Website
Matthew Hutchins Assistant Principal-guidance | Official Website
Data showed that Hispanic students made up 21.4% of the 20,850 students during the 2022-23 school year. They were the second most represented ethnicity in the county schools.
Among the 45 schools in Rock Island County County, Moline Senior High School recorded the highest enrollment of Hispanic students in 2022-23 school year, with a total of 694 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Moline Senior High School | 31.7 | 2,186 |
United Township High School | 27.6 | 1,760 |
Glenview Middle School | 27.6 | 1,124 |
John Deere Middle School | 40.1 | 754 |
Rock Island High School | 17.3 | 1,715 |
Lincoln-Irving Elementary School | 72.5 | 295 |
Woodrow Wilson Middle School | 22.4 | 814 |
Hamilton Elementary School | 26.3 | 597 |
Hillcrest Elementary School | 46.1 | 306 |
Roosevelt Elementary School | 28.8 | 410 |
Washington Junior High School | 22.7 | 481 |
Logan Elementary School | 35.2 | 293 |
George O. Barr School | 22.7 | 415 |
Rock Island Center for Math and Science | 19.7 | 473 |
Denkmann Elementary School | 23.5 | 341 |
Ridgewood Elementary School | 19 | 410 |
Willard Elementary School | 41.9 | 179 |
Benjamin Franklin Elementary School | 26.7 | 281 |
Bowlesburg Elementary School | 25.9 | 282 |
Longfellow Elementary School | 24.4 | 234 |
Butterworth Elementary School | 22.6 | 243 |
George Washington Elementary School | 16.2 | 334 |
Edison Junior High School | 13 | 407 |
Northeast Junior High School | 26.2 | 195 |
Rock Island Academy | 10 | 489 |
Eugene Field Elementary School | 10.7 | 441 |
Bicentennial Elementary School | 14.5 | 303 |
Hampton Elementary School | 17.4 | 235 |
Thomas Jefferson Elementary School | 13.4 | 299 |
Sherrard High School | 8.6 | 444 |
Riverdale Elementary School | 7.4 | 502 |
Wells Elementary School | 12.5 | 288 |
Jane Addams Elementary School | 11.4 | 272 |
Frances Willard Elementary School | 10.4 | 288 |
Eagle Ridge School | 9.5 | 275 |
Earl H. Hanson Elementary School | 6.3 | 352 |
Ridgewood Elementary School | 4.4 | 410 |
Riverdale Senior High School | 4.9 | 309 |
Riverdale Middle School | 5.3 | 265 |
Sherrard Junior High School | 6 | 217 |
Rockridge High School | 0 | 334 |
Rockridge Junior High School | 0 | 233 |
Illinois City Elementary School | 0 | 64 |
Taylor Ridge Elementary School | 0 | 179 |
Andalusia Elementary School | 0 | 233 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE