Jeff Whitaker Principal at Rock Island High School | Official Website
Jeff Whitaker Principal at Rock Island High School | Official Website
Data showed that multiracial students made up 6.7% of the 20,850 students during the 2022-23 school year. They were the second least represented ethnicity in the county schools.
Among the 45 schools in Rock Island County County, Moline Senior High School recorded the highest enrollment of multiracial students in 2022-23 school year, with a total of 145 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Multiracial students enrolment | Total enrollment |
---|---|---|
Moline Senior High School | 6.6 | 2,186 |
Rock Island High School | 7.8 | 1,715 |
United Township High School | 4.4 | 1,760 |
Glenview Middle School | 6.5 | 1,124 |
Woodrow Wilson Middle School | 8.8 | 814 |
Hamilton Elementary School | 9.5 | 597 |
George O. Barr School | 11.1 | 415 |
Rock Island Center for Math and Science | 9.3 | 473 |
Eugene Field Elementary School | 10 | 441 |
Rock Island Academy | 8.8 | 489 |
John Deere Middle School | 5.6 | 754 |
Washington Junior High School | 8.1 | 481 |
George Washington Elementary School | 11.4 | 334 |
Earl H. Hanson Elementary School | 10.5 | 352 |
Frances Willard Elementary School | 12.5 | 288 |
Ridgewood Elementary School | 8 | 410 |
Edison Junior High School | 8.1 | 407 |
Ridgewood Elementary School | 7.6 | 410 |
Logan Elementary School | 10.2 | 293 |
Denkmann Elementary School | 8.8 | 341 |
Longfellow Elementary School | 11.1 | 234 |
Roosevelt Elementary School | 6.3 | 410 |
Thomas Jefferson Elementary School | 8 | 299 |
Wells Elementary School | 7.6 | 288 |
Benjamin Franklin Elementary School | 7.5 | 281 |
Sherrard High School | 4.1 | 444 |
Bowlesburg Elementary School | 6.4 | 282 |
Willard Elementary School | 9.5 | 179 |
Butterworth Elementary School | 7 | 243 |
Jane Addams Elementary School | 6.3 | 272 |
Hampton Elementary School | 6.8 | 235 |
Bicentennial Elementary School | 5.3 | 303 |
Hillcrest Elementary School | 4.9 | 306 |
Sherrard Junior High School | 6.5 | 217 |
Riverdale Middle School | 4.9 | 265 |
Riverdale Elementary School | 2.4 | 502 |
Eagle Ridge School | 4 | 275 |
Andalusia Elementary School | 4.3 | 233 |
Lincoln-Irving Elementary School | 0 | 295 |
Riverdale Senior High School | 0 | 309 |
Rockridge High School | 0 | 334 |
Rockridge Junior High School | 0 | 233 |
Illinois City Elementary School | 0 | 64 |
Northeast Junior High School | 0 | 195 |
Taylor Ridge Elementary School | 0 | 179 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE