Matthew Hutchins Assistant Principal-guidance | Official Website
Matthew Hutchins Assistant Principal-guidance | Official Website
Data showed that white students made up 48.7% of the 20,850 students during the 2022-23 school year. They were the most represented ethnicity in the county schools.
Among the 45 schools in Rock Island County County, Moline Senior High School recorded the highest enrollment of white students in 2022-23 school year, with a total of 1,056 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of White students enrolment | Total enrollment |
---|---|---|
Moline Senior High School | 48.3 | 2,186 |
United Township High School | 46.8 | 1,760 |
Rock Island High School | 38.1 | 1,715 |
Riverdale Elementary School | 89 | 502 |
Woodrow Wilson Middle School | 49.5 | 814 |
Glenview Middle School | 35.8 | 1,124 |
Sherrard High School | 86.3 | 444 |
John Deere Middle School | 45.1 | 754 |
Rockridge High School | 96.4 | 334 |
Hamilton Elementary School | 51.9 | 597 |
Riverdale Senior High School | 91.9 | 309 |
Bicentennial Elementary School | 77.6 | 303 |
Riverdale Middle School | 88.3 | 265 |
Eugene Field Elementary School | 50.3 | 441 |
Rockridge Junior High School | 94.4 | 233 |
Andalusia Elementary School | 94 | 233 |
George O. Barr School | 52.5 | 415 |
Roosevelt Elementary School | 49 | 410 |
Sherrard Junior High School | 87.6 | 217 |
Thomas Jefferson Elementary School | 60.9 | 299 |
Washington Junior High School | 37.2 | 481 |
Rock Island Center for Math and Science | 36.2 | 473 |
Taylor Ridge Elementary School | 94.4 | 179 |
Ridgewood Elementary School | 40.5 | 410 |
Ridgewood Elementary School | 40.5 | 410 |
Hampton Elementary School | 70.2 | 235 |
Eagle Ridge School | 51.3 | 275 |
Benjamin Franklin Elementary School | 49.8 | 281 |
Denkmann Elementary School | 40.8 | 341 |
Edison Junior High School | 33.9 | 407 |
Jane Addams Elementary School | 48.9 | 272 |
Butterworth Elementary School | 49.8 | 243 |
Northeast Junior High School | 58.5 | 195 |
Earl H. Hanson Elementary School | 31.5 | 352 |
George Washington Elementary School | 32.9 | 334 |
Bowlesburg Elementary School | 38.7 | 282 |
Logan Elementary School | 30.7 | 293 |
Hillcrest Elementary School | 28.8 | 306 |
Wells Elementary School | 24.3 | 288 |
Illinois City Elementary School | 90.6 | 64 |
Rock Island Academy | 11.2 | 489 |
Willard Elementary School | 30.7 | 179 |
Longfellow Elementary School | 23.1 | 234 |
Frances Willard Elementary School | 14.2 | 288 |
Lincoln-Irving Elementary School | 8.8 | 295 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE