Lorelei Andedo Student Intervention Administrator (SIA) | Official Website
Lorelei Andedo Student Intervention Administrator (SIA) | Official Website
The number of students who failed their ELA assessment in Rock Island County rose by 4.3% compared to the previous school year.
In comparison, schools in Alexander County fared the worst among all Illinois counties, with 95.7% of students failing to meet test requirements.
At the other end of the spectrum, Woodford County had the highest success rate across the state, with 59.4% of its students passing the ELA portion of the IAR.
The IAR measures how well students in grades 3-8 are progressing in meeting the English Language Arts and Mathematics standards set by the state.
According to recent IAR data, the average ELA proficiency rate for Illinois students was 35.4% in 2023, while the math proficiency rate stood at 27.1%. However, data also indicates a significant achievement gap based on race and ethnicity.
White students demonstrated higher proficiency rates in both ELA and math compared to Black and Hispanic students. The ELA proficiency rate for white students was 45.6%, around twice higher than that of Black students (17%) and Hispanic students (23.3%).
The gap was even worse in math, with white students achieving a 37% proficiency rate, nearly five times higher than Black students (7.9%) and over twice higher than Hispanic students (14.4%).
School | Students who did not meet standards (%) | Total students tested |
---|---|---|
Lincoln-Irving Elementary School | 93.6% | 142 |
Rock Island Academy | 92.8% | 278 |
Eagle Ridge School | 92.2% | 167 |
Frances Willard Elementary School | 92.1% | 202 |
Longfellow Elementary School | 92% | 113 |
Hillcrest Elementary School | 89.7% | 116 |
Bowlesburg Elementary School | 89.2% | 101 |
Edison Junior High School | 88.5% | 391 |
Wells Elementary School | 88.1% | 84 |
Butterworth Elementary School | 87.4% | 87 |
Thomas Jefferson Elementary School | 86.1% | 166 |
Roosevelt Elementary School | 85.6% | 201 |
Logan Elementary School | 85.6% | 139 |
George O. Barr School | 84.8% | 191 |
Willard Elementary School | 83% | 88 |
Northeast Junior High School | 82.5% | 195 |
George Washington Elementary School | 82.2% | 146 |
Glenview Middle School | 82.1% | 1,119 |
John Deere Middle School | 81.6% | 718 |
Denkmann Elementary School | 79.9% | 223 |
Washington Junior High School | 78.7% | 456 |
Ridgewood Elementary School | 78.7% | 131 |
Woodrow Wilson Middle School | 77.6% | 806 |
Rock Island Center for Math and Science | 76.9% | 233 |
Ridgewood Elementary School | 76.5% | 170 |
Benjamin Franklin Elementary School | 75.6% | 143 |
Bicentennial Elementary School | 73.6% | 137 |
Rockridge Junior High School | 71.4% | 234 |
Hampton Elementary School | 71% | 159 |
Eugene Field Elementary School | 70.9% | 254 |
Hamilton Elementary School | 69.1% | 301 |
Sherrard Junior High School | 66% | 209 |
Earl H. Hanson Elementary School | 62.7% | 110 |
Andalusia Elementary School | 59.1% | 222 |
Riverdale Middle School | 56.9% | 267 |
Jane Addams Elementary School | 53.6% | 144 |
Riverdale Elementary School | 48.6% | 216 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE