Lorelei Andedo Student Intervention Administrator (SIA) | Official Website
Lorelei Andedo Student Intervention Administrator (SIA) | Official Website
Of the 20,850 students attending Rock Island County schools, 48.7% were white. Hispanic students were the second largest ethnicity, making up 21.4% of Rock Island County students.
In the previous school year, white students were also the most common group in Rock Island County, representing 50.2% of the student body.
Ridgewood Elementary School had the most even distribution of races among county schools, including 40.5% white students, 20.2% African American students, 19% Hispanic students, 12.4% Asian students, and 7.6% multiracial students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped 0.2% compared to the previous year.
In the 2021-22 school year, Illinois had roughly 1.9 million students enrolled across approximately schools. There were more than 130,000 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
Illinois has increased its state funding for public schools by $350 million, bringing the total to $8.6 billion for the upcoming year. This is in line with a 2017 law aiming to provide adequate funding to all schools by 2027.
However, experts suggest that this goal may be delayed unless education funding jumps to at least $550 million. According to a Center for Tax and Budget Accountability report, there’s currently a funding gap of about $2.3 billion.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Andalusia Elementary School | White | 94% | 233 |
Benjamin Franklin Elementary School | White | 49.8% | 281 |
Bicentennial Elementary School | White | 77.6% | 303 |
Bowlesburg Elementary School | White | 38.7% | 282 |
Butterworth Elementary School | White | 49.8% | 243 |
Denkmann Elementary School | White | 40.8% | 341 |
Eagle Ridge School | White | 51.3% | 275 |
Earl H. Hanson Elementary School | African American | 33.8% | 352 |
Edison Junior High School | African American | 34.2% | 407 |
Eugene Field Elementary School | White | 50.3% | 441 |
Frances Willard Elementary School | African American | 50.3% | 288 |
George O. Barr School | White | 52.5% | 415 |
George Washington Elementary School | White | 32.9% | 334 |
Glenview Middle School | White | 35.8% | 1,124 |
Hamilton Elementary School | White | 51.9% | 597 |
Hampton Elementary School | White | 70.2% | 235 |
Hillcrest Elementary School | Hispanic | 46.1% | 306 |
Illinois City Elementary School | White | 90.6% | 64 |
Jane Addams Elementary School | White | 48.9% | 272 |
John Deere Middle School | White | 45.1% | 754 |
Lincoln-Irving Elementary School | Hispanic | 72.5% | 295 |
Logan Elementary School | Hispanic | 35.2% | 293 |
Longfellow Elementary School | African American | 37.6% | 234 |
Moline Senior High School | White | 48.3% | 2,186 |
Northeast Junior High School | White | 58.5% | 195 |
Ridgewood Elementary School | White | 55.5% | 299 |
Ridgewood Elementary School | White | 40.5% | 410 |
Riverdale Elementary School | White | 89% | 502 |
Riverdale Middle School | White | 88.3% | 265 |
Riverdale Senior High School | White | 91.9% | 309 |
Rock Island Academy | African American | 64.8% | 489 |
Rock Island Center for Math and Science | White | 36.2% | 473 |
Rock Island High School | White | 38.1% | 1,715 |
Rockridge High School | White | 96.4% | 334 |
Rockridge Junior High School | White | 94.4% | 233 |
Roosevelt Elementary School | White | 49% | 410 |
Sherrard High School | White | 86.3% | 444 |
Sherrard Junior High School | White | 87.6% | 217 |
Taylor Ridge Elementary School | White | 94.4% | 179 |
Thomas Jefferson Elementary School | White | 60.9% | 299 |
United Township High School | White | 46.8% | 1,760 |
Washington Junior High School | White | 37.2% | 481 |
Wells Elementary School | African American | 52.1% | 288 |
Willard Elementary School | Hispanic | 41.9% | 179 |
Woodrow Wilson Middle School | White | 49.5% | 814 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE