Tony Sanders State Superintendent of Education | Official Website
Tony Sanders State Superintendent of Education | Official Website
Data showed that multiracial students made up 3.6% of the 7,537 students during the 2023-24 school year. They were the third most represented ethnicity in the county schools.
Among the 24 schools in Henry County, Kewanee High School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 31 students.
As of the 2023-24 school year, Illinois public schools enrolled approximately 1.85 million students across nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Between the 2019–20 and 2022–23 school years, Illinois public school enrollment declined from approximately 1.98 million to 1.85 million students, a decrease of about 127,000 students or 6.4%. This decline is significantly higher than the typical annual decreases of 0.5% to 1.5% observed in the preceding years, reflecting broader demographic shifts within the state.
School name | % of Multiracial students enrolment | Total enrollment |
---|---|---|
Kewanee High School | 5.1% | 606 |
Belle Alexander Elementary School | 12.8% | 234 |
Central Elementary School | 8.1% | 347 |
Colona Grade School | 6.1% | 375 |
Central Junior High School | 9.5% | 211 |
Wethersfield Elementary School | 6.2% | 306 |
Geneseo Middle School | 3.3% | 580 |
Southwest Elementary School | 4.7% | 358 |
Geneseo High School | 2% | 784 |
Irving Elementary School | 5.7% | 244 |
Northside Elementary School | 4.1% | 338 |
Alwood Middle/High School | 5.7% | 193 |
Millikin Elementary School | 2.7% | 364 |
Annawan Grade School | 4.5% | 222 |
Galva Elementary School | 4% | 253 |
C.R. Hanna Elementary School | 0% | 452 |
Cambridge Community Grade School | 0% | 232 |
Cambridge Junior/Senior High School | 0% | 227 |
Wethersfield Junior/Senior High School | 0% | 230 |
Orion High School | 0% | 286 |
Orion Middle School | 0% | 227 |
Alwood Elementary School | 0% | 182 |
Annawan High School | 0% | 93 |
Galva Junior/Senior High School | 0% | 193 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE