Tony Sanders State Superintendent of Education | Official Website
Tony Sanders State Superintendent of Education | Official Website
Data showed that white students made up 82% of the 7,537 students during the 2023-24 school year. They were the most represented ethnicity in the county schools.
Among the 24 schools in Henry County, Geneseo High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 711 students.
As of the 2023-24 school year, Illinois public schools enrolled approximately 1.85 million students across nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Between the 2019–20 and 2022–23 school years, Illinois public school enrollment declined from approximately 1.98 million to 1.85 million students, a decrease of about 127,000 students or 6.4%. This decline is significantly higher than the typical annual decreases of 0.5% to 1.5% observed in the preceding years, reflecting broader demographic shifts within the state.
School name | % of White students enrolment | Total enrollment |
---|---|---|
Geneseo High School | 90.7% | 784 |
Geneseo Middle School | 89.3% | 580 |
C.R. Hanna Elementary School | 95.4% | 452 |
Kewanee High School | 62.5% | 606 |
Millikin Elementary School | 86% | 364 |
Southwest Elementary School | 85.8% | 358 |
Northside Elementary School | 87% | 338 |
Colona Grade School | 75.5% | 375 |
Orion High School | 93.4% | 286 |
Galva Elementary School | 90.1% | 253 |
Cambridge Junior/Senior High School | 98.7% | 227 |
Cambridge Community Grade School | 95.7% | 232 |
Wethersfield Elementary School | 71.6% | 306 |
Orion Middle School | 96.5% | 227 |
Annawan Grade School | 91.4% | 222 |
Central Elementary School | 57.6% | 347 |
Alwood Middle/High School | 92.7% | 193 |
Galva Junior/Senior High School | 90.2% | 193 |
Alwood Elementary School | 94.5% | 182 |
Wethersfield Junior/Senior High School | 73.5% | 230 |
Irving Elementary School | 61.5% | 244 |
Belle Alexander Elementary School | 53.8% | 234 |
Central Junior High School | 52.1% | 211 |
Annawan High School | 92.5% | 93 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE