Jeff Whitaker Principal at Rock Island High School | Official Website
Jeff Whitaker Principal at Rock Island High School | Official Website
Data showed that Asian students made up 3.7% of the 21,011 students during the 2023-24 school year. They were the least represented ethnicity in the county schools.
Among the 45 schools in Rock Island County, Rock Island High School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 119 students.
As of the 2023-24 school year, Illinois public schools enrolled approximately 1.85 million students across nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Between the 2019–20 and 2022–23 school years, Illinois public school enrollment declined from approximately 1.98 million to 1.85 million students, a decrease of about 127,000 students or 6.4%. This decline is significantly higher than the typical annual decreases of 0.5% to 1.5% observed in the preceding years, reflecting broader demographic shifts within the state.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Rock Island High School | 7% | 1,700 |
Moline Senior High School | 3.1% | 2,198 |
Ridgewood Elementary School | 13.4% | 411 |
Earl H. Hanson Elementary School | 15.7% | 343 |
Edison Junior High School | 11.6% | 415 |
Jane Addams Elementary School | 15.6% | 295 |
Woodrow Wilson Middle School | 5.3% | 850 |
Eugene Field Elementary School | 10.1% | 424 |
Glenview Middle School | 3.9% | 1,089 |
United Township High School | 2% | 1,825 |
Denkmann Elementary School | 9.3% | 333 |
George Washington Elementary School | 8.6% | 315 |
Frances Willard Elementary School | 9.8% | 264 |
Rock Island Center for Math and Science | 4.7% | 473 |
Roosevelt Elementary School | 5.4% | 408 |
Washington Junior High School | 4% | 521 |
Rock Island Academy | 3.4% | 504 |
John Deere Middle School | 1.9% | 739 |
Lincoln-Irving Elementary School | 3.9% | 333 |
Logan Elementary School | 4.3% | 305 |
Willard Elementary School | 6.1% | 165 |
Longfellow Elementary School | 0% | 241 |
Sherrard High School | 0% | 448 |
Sherrard Junior High School | 0% | 203 |
Ridgewood Elementary School | 0% | 411 |
Riverdale Elementary School | 0% | 507 |
Riverdale Middle School | 0% | 261 |
Riverdale Senior High School | 0% | 301 |
Rockridge High School | 0% | 318 |
Rockridge Junior High School | 0% | 247 |
Illinois City Elementary School | 0% | 114 |
Hamilton Elementary School | 0% | 573 |
Hampton Elementary School | 0% | 215 |
Hillcrest Elementary School | 0% | 324 |
Wells Elementary School | 0% | 306 |
Benjamin Franklin Elementary School | 0% | 293 |
Bicentennial Elementary School | 0% | 325 |
Bowlesburg Elementary School | 0% | 311 |
Butterworth Elementary School | 0% | 266 |
Northeast Junior High School | 0% | 192 |
Eagle Ridge School | 0% | 275 |
Taylor Ridge Elementary School | 0% | 141 |
Thomas Jefferson Elementary School | 0% | 304 |
Andalusia Elementary School | 0% | 240 |
George O. Barr School | 0% | 420 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE