Jeff Whitaker Principal at Rock Island High School | Official Website
Jeff Whitaker Principal at Rock Island High School | Official Website
Data showed that Black students made up 19.7% of the 21,011 students during the 2023-24 school year. They were the third most represented ethnicity in the county schools.
Among the 45 schools in Rock Island County, Rock Island High School recorded the highest enrollment of Black students in the 2023-24 school year, with a total of 502 students.
As of the 2023-24 school year, Illinois public schools enrolled approximately 1.85 million students across nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Between the 2019–20 and 2022–23 school years, Illinois public school enrollment declined from approximately 1.98 million to 1.85 million students, a decrease of about 127,000 students or 6.4%. This decline is significantly higher than the typical annual decreases of 0.5% to 1.5% observed in the preceding years, reflecting broader demographic shifts within the state.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
Rock Island High School | 29.5% | 1,700 |
United Township High School | 20.3% | 1,825 |
Rock Island Academy | 64.9% | 504 |
Glenview Middle School | 29.2% | 1,089 |
Moline Senior High School | 11.1% | 2,198 |
Wells Elementary School | 52.6% | 306 |
Rock Island Center for Math and Science | 32.6% | 473 |
Washington Junior High School | 29.4% | 521 |
Edison Junior High School | 36.1% | 415 |
Woodrow Wilson Middle School | 16.8% | 850 |
Frances Willard Elementary School | 52.7% | 264 |
Earl H. Hanson Elementary School | 33.5% | 343 |
George Washington Elementary School | 35.9% | 315 |
Ridgewood Elementary School | 23.4% | 411 |
Eagle Ridge School | 33.5% | 275 |
Bowlesburg Elementary School | 28% | 311 |
Eugene Field Elementary School | 19.3% | 424 |
Longfellow Elementary School | 33.2% | 241 |
Ridgewood Elementary School | 16.8% | 411 |
John Deere Middle School | 9.3% | 739 |
Hillcrest Elementary School | 21% | 324 |
Hamilton Elementary School | 11.3% | 573 |
George O. Barr School | 15.2% | 420 |
Denkmann Elementary School | 18.3% | 333 |
Jane Addams Elementary School | 20.7% | 295 |
Thomas Jefferson Elementary School | 19.7% | 304 |
Logan Elementary School | 16.4% | 305 |
Roosevelt Elementary School | 12% | 408 |
Butterworth Elementary School | 17.3% | 266 |
Benjamin Franklin Elementary School | 14% | 293 |
Lincoln-Irving Elementary School | 11.1% | 333 |
Willard Elementary School | 18.2% | 165 |
Northeast Junior High School | 14.1% | 192 |
Hampton Elementary School | 5.1% | 215 |
Sherrard High School | 0% | 448 |
Sherrard Junior High School | 0% | 203 |
Riverdale Elementary School | 0% | 507 |
Riverdale Middle School | 0% | 261 |
Riverdale Senior High School | 0% | 301 |
Rockridge High School | 0% | 318 |
Rockridge Junior High School | 0% | 247 |
Illinois City Elementary School | 0% | 114 |
Bicentennial Elementary School | 0% | 325 |
Taylor Ridge Elementary School | 0% | 141 |
Andalusia Elementary School | 0% | 240 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE