Matthew Hutchins Assistant Principal-guidance | Official Website
Matthew Hutchins Assistant Principal-guidance | Official Website
Data showed that Hispanic students made up 21.4% of the 21,011 students during the 2023-24 school year. They were the second most represented ethnicity in the county schools.
Among the 45 schools in Rock Island County, Moline Senior High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 728 students.
As of the 2023-24 school year, Illinois public schools enrolled approximately 1.85 million students across nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Between the 2019–20 and 2022–23 school years, Illinois public school enrollment declined from approximately 1.98 million to 1.85 million students, a decrease of about 127,000 students or 6.4%. This decline is significantly higher than the typical annual decreases of 0.5% to 1.5% observed in the preceding years, reflecting broader demographic shifts within the state.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Moline Senior High School | 33.1% | 2,198 |
United Township High School | 26.8% | 1,825 |
Rock Island High School | 18.2% | 1,700 |
John Deere Middle School | 36.7% | 739 |
Glenview Middle School | 24.6% | 1,089 |
Lincoln-Irving Elementary School | 69.1% | 333 |
Woodrow Wilson Middle School | 22.4% | 850 |
Hamilton Elementary School | 29.3% | 573 |
Hillcrest Elementary School | 48.8% | 324 |
Washington Junior High School | 20.9% | 521 |
Roosevelt Elementary School | 26.5% | 408 |
Logan Elementary School | 34.1% | 305 |
Ridgewood Elementary School | 23.6% | 411 |
George O. Barr School | 22.1% | 420 |
Rock Island Center for Math and Science | 19.5% | 473 |
Benjamin Franklin Elementary School | 27% | 293 |
Bowlesburg Elementary School | 24.1% | 311 |
Longfellow Elementary School | 29% | 241 |
Willard Elementary School | 42.4% | 165 |
Denkmann Elementary School | 19.8% | 333 |
Butterworth Elementary School | 24.4% | 266 |
Rock Island Academy | 10.9% | 504 |
Bicentennial Elementary School | 15.1% | 325 |
Edison Junior High School | 11.8% | 415 |
Eugene Field Elementary School | 10.8% | 424 |
Riverdale Elementary School | 8.9% | 507 |
George Washington Elementary School | 14.3% | 315 |
Northeast Junior High School | 21.9% | 192 |
Wells Elementary School | 13.1% | 306 |
Thomas Jefferson Elementary School | 12.5% | 304 |
Hampton Elementary School | 16.7% | 215 |
Sherrard High School | 7.8% | 448 |
Frances Willard Elementary School | 11.7% | 264 |
Jane Addams Elementary School | 9.8% | 295 |
Eagle Ridge School | 8.4% | 275 |
Earl H. Hanson Elementary School | 6.7% | 343 |
Ridgewood Elementary School | 5.1% | 411 |
Riverdale Senior High School | 6% | 301 |
Sherrard Junior High School | 6.9% | 203 |
Riverdale Middle School | 5.4% | 261 |
Rockridge High School | 0% | 318 |
Rockridge Junior High School | 0% | 247 |
Illinois City Elementary School | 0% | 114 |
Taylor Ridge Elementary School | 0% | 141 |
Andalusia Elementary School | 0% | 240 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE