Matthew Hutchins Assistant Principal-guidance | Official Website
Matthew Hutchins Assistant Principal-guidance | Official Website
Data showed that multiracial students made up 6.8% of the 21,011 students during the 2023-24 school year. They were the second least represented ethnicity in the county schools.
Among the 45 schools in Rock Island County, Moline Senior High School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 138 students.
As of the 2023-24 school year, Illinois public schools enrolled approximately 1.85 million students across nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Between the 2019–20 and 2022–23 school years, Illinois public school enrollment declined from approximately 1.98 million to 1.85 million students, a decrease of about 127,000 students or 6.4%. This decline is significantly higher than the typical annual decreases of 0.5% to 1.5% observed in the preceding years, reflecting broader demographic shifts within the state.
School name | % of Multiracial students enrolment | Total enrollment |
---|---|---|
Moline Senior High School | 6.3% | 2,198 |
Rock Island High School | 7.8% | 1,700 |
United Township High School | 5% | 1,825 |
Glenview Middle School | 6.9% | 1,089 |
Woodrow Wilson Middle School | 8.5% | 850 |
John Deere Middle School | 7.4% | 739 |
Washington Junior High School | 10% | 521 |
Rock Island Academy | 10.1% | 504 |
George O. Barr School | 11.2% | 420 |
Rock Island Center for Math and Science | 9.7% | 473 |
Hamilton Elementary School | 7.9% | 573 |
Earl H. Hanson Elementary School | 11.4% | 343 |
Eugene Field Elementary School | 8.5% | 424 |
George Washington Elementary School | 11.4% | 315 |
Denkmann Elementary School | 10.5% | 333 |
Edison Junior High School | 8.4% | 415 |
Ridgewood Elementary School | 7.8% | 411 |
Logan Elementary School | 10.2% | 305 |
Roosevelt Elementary School | 7.1% | 408 |
Frances Willard Elementary School | 10.6% | 264 |
Longfellow Elementary School | 10.8% | 241 |
Ridgewood Elementary School | 6.3% | 411 |
Wells Elementary School | 7.5% | 306 |
Bowlesburg Elementary School | 7.4% | 311 |
Butterworth Elementary School | 8.3% | 266 |
Sherrard High School | 4.7% | 448 |
Bicentennial Elementary School | 6.5% | 325 |
Thomas Jefferson Elementary School | 6.6% | 304 |
Benjamin Franklin Elementary School | 6.5% | 293 |
Lincoln-Irving Elementary School | 4.8% | 333 |
Hillcrest Elementary School | 4.9% | 324 |
Riverdale Elementary School | 2.8% | 507 |
Hampton Elementary School | 6.5% | 215 |
Jane Addams Elementary School | 4.7% | 295 |
Riverdale Senior High School | 4% | 301 |
Northeast Junior High School | 6.3% | 192 |
Willard Elementary School | 6.7% | 165 |
Rockridge Junior High School | 4% | 247 |
Eagle Ridge School | 3.6% | 275 |
Sherrard Junior High School | 0% | 203 |
Riverdale Middle School | 0% | 261 |
Rockridge High School | 0% | 318 |
Illinois City Elementary School | 0% | 114 |
Taylor Ridge Elementary School | 0% | 141 |
Andalusia Elementary School | 0% | 240 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE