Matt Wright Principal | Official Website
Matt Wright Principal | Official Website
Data showed that white students made up 47.3% of the 21,011 students during the 2023-24 school year. They were the most represented ethnicity in the county schools.
Among the 45 schools in Rock Island County, Moline Senior High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 1,012 students.
As of the 2023-24 school year, Illinois public schools enrolled approximately 1.85 million students across nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Between the 2019–20 and 2022–23 school years, Illinois public school enrollment declined from approximately 1.98 million to 1.85 million students, a decrease of about 127,000 students or 6.4%. This decline is significantly higher than the typical annual decreases of 0.5% to 1.5% observed in the preceding years, reflecting broader demographic shifts within the state.
School name | % of White students enrolment | Total enrollment |
---|---|---|
Moline Senior High School | 46% | 2,198 |
United Township High School | 45.5% | 1,825 |
Rock Island High School | 37.1% | 1,700 |
Riverdale Elementary School | 87% | 507 |
Woodrow Wilson Middle School | 46.8% | 850 |
Sherrard High School | 87.1% | 448 |
Glenview Middle School | 34.8% | 1,089 |
John Deere Middle School | 44.4% | 739 |
Rockridge High School | 94.7% | 318 |
Hamilton Elementary School | 49.9% | 573 |
Riverdale Senior High School | 88% | 301 |
Bicentennial Elementary School | 76% | 325 |
Riverdale Middle School | 90.4% | 261 |
Rockridge Junior High School | 93.1% | 247 |
Andalusia Elementary School | 93.3% | 240 |
Eugene Field Elementary School | 51.2% | 424 |
George O. Barr School | 49.5% | 420 |
Roosevelt Elementary School | 49% | 408 |
Washington Junior High School | 35.3% | 521 |
Sherrard Junior High School | 87.7% | 203 |
Thomas Jefferson Elementary School | 58.2% | 304 |
Rock Island Center for Math and Science | 33% | 473 |
Hampton Elementary School | 70.7% | 215 |
Ridgewood Elementary School | 35.8% | 411 |
Eagle Ridge School | 53.5% | 275 |
Benjamin Franklin Elementary School | 49.8% | 293 |
Jane Addams Elementary School | 48.5% | 295 |
Denkmann Elementary School | 41.7% | 333 |
Ridgewood Elementary School | 33.1% | 411 |
Edison Junior High School | 32% | 415 |
Taylor Ridge Elementary School | 93.6% | 141 |
Butterworth Elementary School | 45.9% | 266 |
Bowlesburg Elementary School | 38.9% | 311 |
Earl H. Hanson Elementary School | 32.4% | 343 |
Northeast Junior High School | 57.3% | 192 |
Illinois City Elementary School | 93.9% | 114 |
Logan Elementary School | 34.4% | 305 |
George Washington Elementary School | 29.5% | 315 |
Wells Elementary School | 25.5% | 306 |
Hillcrest Elementary School | 23.5% | 324 |
Longfellow Elementary School | 23.2% | 241 |
Rock Island Academy | 10.5% | 504 |
Willard Elementary School | 26.7% | 165 |
Frances Willard Elementary School | 14.8% | 264 |
Lincoln-Irving Elementary School | 10.8% | 333 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE