Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Esther Joy King's campaign in March.
| Date | Amount | Contributor |
|---|---|---|
| 2020-03-02 | $1,000 | Foster Friess |
| 2020-03-02 | $1,000 | Elizabeth L. Khazzam |
| 2020-03-02 | $1,000 | Wayne E. Baum |
| 2020-03-02 | $600 | Nancy J. Sutton |
| 2020-03-04 | $17 | Daniel King |
| 2020-03-04 | $500 | Robert O. Banta |
| 2020-03-04 | $290 | Tom Frump |
| 2020-03-04 | $2,000 | Robert C. Gochee |
| 2020-03-06 | $250 | Daniel Cole |
| 2020-03-06 | $136 | Jeffrey Wood |
| 2020-03-07 | $500 | Allen Deutsch |
| 2020-03-07 | $100 | Lisa K. Cousins |
| 2020-03-09 | $1,000 | Jay M. Davis |
| 2020-03-09 | $300 | Paul A. Logli |
| 2020-03-09 | $400 | David Reid Clark |
| 2020-03-09 | $1,000 | Jackie Anseeuw |
| 2020-03-10 | $1,000 | Sean Fieler |
| 2020-03-10 | $250 | Denis Cyr |
| 2020-03-11 | $100 | Steven Dittmar |
| 2020-03-11 | $1,000 | Robert Hall |
| 2020-03-11 | $250 | Dennis J. English |
| 2020-03-11 | $100 | Bradford D. Carroll |
| 2020-03-12 | $250 | Justin Miller |
| 2020-03-12 | $5,000 | Kristie Harms |
| 2020-03-13 | $500 | Matt Leiter |
| 2020-03-13 | $500 | Richard Kriegsman |
| 2020-03-13 | $5,600 | Joe Ritchie |
| 2020-03-13 | $500 | Joseph R. Davidson II |
| 2020-03-13 | $500 | William Starshak |
| 2020-03-13 | $5,600 | Sharon Ritchie |
| 2020-03-14 | $1,000 | Susan Hall |
| 2020-03-15 | $1,000 | Jane E. Doss |
| 2020-03-16 | $2,000 | Joan Vander Bleek |
| 2020-03-16 | $1,300 | Michael Minesinger |
| 2020-03-17 | $500 | Demetra Demonte |
| 2020-03-17 | $500 | Joel V. Williamson |
| 2020-03-17 | $1,800 | Robert T. Isham |
| 2020-03-17 | $2,800 | Richard C. John Jr. |
| 2020-03-17 | $500 | Jan S. Klaas |
| 2020-03-17 | $250 | Leonard R. Wass |
| 2020-03-17 | $600 | Christy Layer |
| 2020-03-17 | $500 | Edward J. Saad |
| 2020-03-17 | $1,000 | Ralph Sedgwick |
| 2020-03-18 | $100 | Marianne Allen |
| 2020-03-18 | $100 | John L. Borling |
| 2020-03-18 | $100 | Tim Redmond |
| 2020-03-18 | $17 | James E. Thompson |
| 2020-03-18 | $100 | Daniel Tingwall |
| 2020-03-18 | $250 | Matt S. Pieper |
| 2020-03-18 | $250 | Mark W. Dion |
| 2020-03-18 | $250 | Vernon C. Thomson Jr. |
| 2020-03-18 | $250 | William E. Wilkerson |
| 2020-03-19 | $500 | Robert W. Mcquellon Jr. |
| 2020-03-19 | $100 | David Reid Clark |
| 2020-03-20 | $2,800 | Joe P. Crookham |
| 2020-03-20 | $500 | Donald R. Tracy |
| 2020-03-20 | $1,000 | Nancy Erickson |
| 2020-03-22 | $45 | Ronald Johnson |
| 2020-03-23 | $2,800 | Linda Mcmahon |
| 2020-03-23 | $100 | John L. Borling |
| 2020-03-24 | $100 | Kathy Arkwell |
| 2020-03-25 | $250 | Beth Akeson |
| 2020-03-26 | $1,000 | William Kunkler |
| 2020-03-27 | $300 | Jan Weber |
| 2020-03-29 | $250 | Michael Zecher |
| 2020-03-29 | $150 | Kurt Glazier |
| 2020-03-30 | $200 | James E. Thompson |
| 2020-03-30 | $250 | Randall C. Horn |
| 2020-03-30 | $500 | Todd Lefort |
| 2020-03-30 | $200 | Bruce L. Alkire |
| 2020-03-30 | $100 | Steven Dittmar |
| 2020-03-30 | $250 | Robert Dittmar |
| 2020-03-30 | $100 | Todd Byxbe |
| 2020-03-30 | $500 | Russell G. Christ |
| 2020-03-30 | $500 | Joseph Sosnowski |
| 2020-03-30 | $100 | Steve Gerstenberger |
| 2020-03-30 | $1,000 | Debbie Plimpton |
| 2020-03-30 | $500 | William Bordwell |
| 2020-03-30 | $10 | Lisa K. Cousins |
| 2020-03-30 | $100 | Jeffrey Wood |
| 2020-03-30 | $500 | Cristy Potts |
| 2020-03-30 | $10 | Jessica Prukner |
| 2020-03-30 | $1,000 | Angela Bauer |
| 2020-03-30 | $500 | Donna Bordwell |
| 2020-03-30 | $1,000 | David B. Mueller |
| 2020-03-30 | $100 | Kathy D. Nelson |
| 2020-03-30 | $250 | Michelle R. Decap |
| 2020-03-30 | $100 | Ronald Pankau |
| 2020-03-31 | $200 | Elois Gray |
| 2020-03-31 | $100 | Michael J. Kirk |
| 2020-03-31 | $500 | Charles H. Langman |
| 2020-03-31 | $2,800 | Stanley S. Hubbard |
| 2020-03-31 | $50 | Scott Porter |
| 2020-03-31 | $250 | David Riber |
| 2020-03-31 | $2,800 | Carl E. Berg |
| 2020-03-31 | $100 | Mark Robinson |
| 2020-03-31 | $100 | Allen Deutsch |
| 2020-03-31 | $100 | Alan Kruse |
| 2020-03-31 | $500 | William Stengel |
| 2020-03-31 | $100 | Steve Gerstenberger |
| 2020-03-31 | $500 | Tim Butler |
| 2020-03-31 | $100 | Steven Gahm |
| 2020-03-31 | $50 | John Heilman |
| 2020-03-31 | $250 | Ken Polhamus |

Alerts Sign-up