Matt Wright Principal | Official Website
Matt Wright Principal | Official Website
Of the 21,011 students attending Rock Island County schools, 47.3% were white. Hispanic students were the second largest ethnicity, making up 21.4% of Rock Island County students.
In the previous school year, white students were also the most common group in Rock Island County, representing 48.7% of the student body.
Ridgewood Elementary School had the most even distribution of races among county schools, including 33.1% white students, 23.6% Hispanic students, 23.4% African American students, 13.4% Asian students, and 6.3% multiracial students.
The Illinois State Board of Education’s budget for fiscal year 2026 will increase from nearly $10.8 billion to about $11.2 billion. This includes a $307 million boost for K–12 schools, marking the smallest annual increase since 2020.
The agency has paused about $50 million in funding previously allocated through the Evidence-Based Funding formula for the Property Tax Relief Grant while reviewing its impact on local tax relief. Officials say the pause could affect the timing and amount of property tax relief available to taxpayers.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Andalusia Elementary School | White | 93.3% | 240 |
Benjamin Franklin Elementary School | White | 49.8% | 293 |
Bicentennial Elementary School | White | 76% | 325 |
Bowlesburg Elementary School | White | 38.9% | 311 |
Butterworth Elementary School | White | 45.9% | 266 |
Denkmann Elementary School | White | 41.7% | 333 |
Eagle Ridge School | White | 53.5% | 275 |
Earl H. Hanson Elementary School | African American | 33.5% | 343 |
Edison Junior High School | African American | 36.1% | 415 |
Eugene Field Elementary School | White | 51.2% | 424 |
Frances Willard Elementary School | African American | 52.7% | 264 |
George O. Barr School | White | 49.5% | 420 |
George Washington Elementary School | African American | 35.9% | 315 |
Glenview Middle School | White | 34.8% | 1,089 |
Hamilton Elementary School | White | 49.9% | 573 |
Hampton Elementary School | White | 70.7% | 215 |
Hillcrest Elementary School | Hispanic | 48.8% | 324 |
Illinois City Elementary School | White | 93.9% | 114 |
Jane Addams Elementary School | White | 48.5% | 295 |
John Deere Middle School | White | 44.4% | 739 |
Lincoln-Irving Elementary School | Hispanic | 69.1% | 333 |
Logan Elementary School | White | 34.4% | 305 |
Longfellow Elementary School | African American | 33.2% | 241 |
Moline Senior High School | White | 46% | 2,198 |
Northeast Junior High School | White | 57.3% | 192 |
Ridgewood Elementary School | White | 53.3% | 276 |
Ridgewood Elementary School | White | 33.1% | 411 |
Riverdale Elementary School | White | 87% | 507 |
Riverdale Middle School | White | 90.4% | 261 |
Riverdale Senior High School | White | 88% | 301 |
Rock Island Academy | African American | 64.9% | 504 |
Rock Island Center for Math and Science | White | 33% | 473 |
Rock Island High School | White | 37.1% | 1,700 |
Rockridge High School | White | 94.7% | 318 |
Rockridge Junior High School | White | 93.1% | 247 |
Roosevelt Elementary School | White | 49% | 408 |
Sherrard High School | White | 87.1% | 448 |
Sherrard Junior High School | White | 87.7% | 203 |
Taylor Ridge Elementary School | White | 93.6% | 141 |
Thomas Jefferson Elementary School | White | 58.2% | 304 |
United Township High School | White | 45.5% | 1,825 |
Washington Junior High School | White | 35.3% | 521 |
Wells Elementary School | African American | 52.6% | 306 |
Willard Elementary School | Hispanic | 42.4% | 165 |
Woodrow Wilson Middle School | White | 46.8% | 850 |
Information in this story was obtained from the Illinois State Board of Education. The source data can be found here.