In addition to this contribution of $5,600 to Neil Anderson, records show that Kenneth Griffin has made 90 other contributions of $1,000 or more in the past five years. Here are other large contributions they have made since Jan. 1, 2014.
Candidate Committee | Date | Amount |
---|---|---|
Citizens for Durkin | Oct. 16, 2018 | $5,000,000 |
Citizens for Durkin | Oct. 21, 2016 | $3,000,000 |
Citizens for Leslie Munger | Sept. 29, 2016 | $3,000,000 |
Citizens for Rauner, Inc | Dec. 21, 2017 | $2,500,000 |
Citizens for Leslie Munger | Oct. 21, 2016 | $2,000,000 |
Citizens for Durkin | Oct. 7, 2016 | $2,000,000 |
Citizens For Erika Harold | Oct. 16, 2018 | $1,500,000 |
Bill Daley For Mayor | Feb. 19, 2019 | $1,000,000 |
Bill Daley For Mayor | Feb. 11, 2019 | $1,000,000 |
Brady for Senate Inc | Oct. 17, 2018 | $1,000,000 |
Citizens for Durkin | Oct. 5, 2018 | $1,000,000 |
Brady for Senate Inc | Oct. 4, 2018 | $500,000 |
Friends of Bill Conway | March 12, 2020 | $250,000 |
Chicago for Rahm Emanuel | March 2, 2015 | $250,000 |
Citizens For Erika Harold | Sept. 13, 2018 | $200,000 |
Chicago for Rahm Emanuel | Jan. 16, 2015 | $75,000 |
Citizens for Amy Grant | Dec. 28, 2018 | $5,600 |
McCombie for Illinois | Nov. 7, 2018 | $5,600 |
Citizens for Michael Babcock | Oct. 23, 2018 | $5,600 |
Citizens for Mazzochi | Oct. 22, 2018 | $5,600 |
Friends of Mark Batinick | Oct. 22, 2018 | $5,600 |
Citizens for Parkhurst | Oct. 19, 2018 | $5,600 |
Winger for Rep | Oct. 19, 2018 | $5,600 |
Citizens for Connelly | Oct. 18, 2018 | $5,600 |
Olsen for Illinois | Oct. 18, 2018 | $5,600 |
Citizens for Brian W Stewart | Oct. 16, 2018 | $5,600 |
Rooney for Illinois | Oct. 15, 2018 | $5,600 |
Friends of John Curran | Oct. 15, 2018 | $5,600 |
Fowler for Senate | Oct. 15, 2018 | $5,600 |
Elect Dan McConchie | Oct. 14, 2018 | $5,600 |
Plummer for Illinois | Oct. 13, 2018 | $5,600 |
Citizens For Corrigan | Oct. 13, 2018 | $5,600 |
Citizens for Dan Ugaste | Oct. 12, 2018 | $5,600 |
DeWitte for Illinois Senate | Oct. 12, 2018 | $5,600 |
Friends of Peter Breen | Sept. 28, 2018 | $5,600 |
Citizens for Tom Morrison | Sept. 26, 2018 | $5,600 |
Citizens for Tonia Khouri | Sept. 26, 2018 | $5,600 |
Friends of Barrett Davie | July 20, 2018 | $5,600 |
David McSweeney for State Representative | May 25, 2018 | $5,600 |
David McSweeney for State Representative | Aug. 21, 2017 | $5,600 |
Citizens for Leslie Munger | June 23, 2016 | $5,400 |
David McSweeney for State Representative | May 10, 2016 | $5,400 |
Committee to Elect Terri Bryant | May 10, 2016 | $5,400 |
Friends of Jason Kasiar | April 11, 2016 | $5,400 |
Citizens for Bryce Benton | April 6, 2016 | $5,400 |
Citizens for Schimpf | March 30, 2016 | $5,400 |
Committee to Elect Jerry L Long | March 29, 2016 | $5,400 |
Fowler for Senate | March 29, 2016 | $5,400 |
Friends for Mike Amrozowicz | March 29, 2016 | $5,400 |
Citizens for Parkhurst | March 29, 2016 | $5,400 |
Friends of Jillian Bernas | March 26, 2016 | $5,400 |
Friends for Avery Bourne | March 25, 2016 | $5,400 |
Citizens to Elect Michelle Smith for Senate | March 25, 2016 | $5,400 |
Friends for Rod Drobinski | March 25, 2016 | $5,400 |
McCombie for Illinois | March 24, 2016 | $5,400 |
Citizens for Durkin | Sept. 30, 2015 | $5,400 |
David McSweeney for State Representative | June 15, 2015 | $5,400 |
Anderson for Illinois | Nov. 3, 2014 | $5,300 |
Citizens for Durkin | Oct. 28, 2014 | $5,300 |
Friends for Rod Drobinski | Sept. 30, 2014 | $5,300 |
Citizens for Leslie Munger | Sept. 29, 2014 | $5,300 |
Citizens for Heidi Holan | Sept. 23, 2014 | $5,300 |
Friends for Mike Bell | Sept. 23, 2014 | $5,300 |
Committee to Elect Sheri Jesiel | Sept. 22, 2014 | $5,300 |
Citizens for Glenn Nixon | Sept. 22, 2014 | $5,300 |
Citizens for Chris Nybo | Sept. 19, 2014 | $5,300 |
Citizens for Kay | Sept. 19, 2014 | $5,300 |
Friends of Mark Batinick | Sept. 19, 2014 | $5,300 |
Friends of John D Anthony | Sept. 18, 2014 | $5,300 |
Friends of Kristin Williamson | Sept. 18, 2014 | $5,300 |
Committee to Elect Mel Thillens | Sept. 18, 2014 | $5,300 |
David McSweeney for State Representative | June 30, 2014 | $5,300 |
Friends of Scott Drury | June 10, 2014 | $5,200 |
Friends of Mark Batinick | Sept. 30, 2015 | $5,000 |
Winger for Rep | July 1, 2015 | $5,000 |
Citizens for Leslie Munger | June 30, 2015 | $5,000 |
Citizens for John M Cabello | Nov. 4, 2014 | $5,000 |
Citizens for Leitch (David) | Oct. 30, 2014 | $5,000 |
Friends of Dan Brady | Oct. 29, 2014 | $5,000 |
Citizens for Hammond | Oct. 28, 2014 | $5,000 |
Friends of Adam Brown | Oct. 28, 2014 | $5,000 |
Citizens for Glenn Nixon | March 17, 2014 | $5,000 |
Friends of John D Anthony | March 15, 2014 | $5,000 |
Citizens for Heidi Holan | March 14, 2014 | $5,000 |
Friends for Rod Drobinski | March 14, 2014 | $5,000 |
Friends of Mark Batinick | March 12, 2014 | $5,000 |
David McSweeney for State Representative | March 13, 2014 | $4,000 |
Citizens for Unes | Nov. 1, 2014 | $3,000 |
Friends of Scott Drury | Oct. 26, 2015 | $2,500 |
David McSweeney for State Representative | June 26, 2013 | $1,000 |
The ISBE reports the following ten largest contributions to candidates for political office in Illinois in the past 12 months:
Donor | Candidate | Party | Date | Amount |
---|---|---|---|---|
JB Pritzker | JB Pritzker | Democratic | May 31, 2018 | $25,000,000 |
JB Pritzker | JB Pritzker | Democratic | Sept. 25, 2018 | $20,000,000 |
JB Pritzker | JB Pritzker | Democratic | Aug. 14, 2018 | $20,000,000 |
JB Pritzker | JB Pritzker | Democratic | Oct. 18, 2018 | $15,000,000 |
JB Pritzker | JB Pritzker | Democratic | Oct. 26, 2018 | $10,000,000 |
JB Pritzker | JB Pritzker | Democratic | March 27, 2018 | $7,000,000 |
JB Pritzker | JB Pritzker | Democratic | March 1, 2018 | $7,000,000 |
JB Pritzker | JB Pritzker | Democratic | Feb. 14, 2018 | $7,000,000 |
JB Pritzker | JB Pritzker | Democratic | Jan. 25, 2018 | $7,000,000 |
JB Pritzker | JB Pritzker | Democratic | March 14, 2018 | $6,300,000 |