The agency's National Center for Education Statistics shows the private not-for-profit institution in Island conferred 127 bachelor's degrees in business, management, marketing, and related support services programs.
But the single most popular program was for a bachelor's degree in general biology/biological sciences. Data shows the school gave out 103 bachelor's degrees in general biology/biological sciences, followed by 84 bachelor's degrees in general business administration and management and 44 bachelor's degrees in general psychology.
The college enrolled 2,543 students for 2017-18, all of whom were enrolled in undergraduate programs.
Degrees awarded for 2017-18
| Program | Bachelor's degrees awarded | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|
| Business Administration and Management, General | 84 | 84 | |
| Accounting | 35 | 35 | |
| International Business/Trade/Commerce | 8 | 8 | |
| Business, Management, Marketing, and Related Support Services total | 127 | 127 | 20.5 |
| Biology/Biological Sciences, General | 103 | 103 | |
| Biochemistry | 14 | 14 | |
| Neuroscience | 5 | 5 | |
| Biological And Biomedical Sciences total | 122 | 122 | 19.7 |
| Communication Sciences and Disorders, General | 38 | 38 | |
| Pre-Medicine/Pre-Medical Studies | 20 | 20 | |
| Public Health, General | 10 | 10 | |
| Health Professions and Related Programs total | 68 | 68 | 11 |
| Psychology, General | 44 | 44 | |
| Psychology total | 44 | 44 | 7.1 |
| Sociology | 14 | 14 | |
| Political Science and Government, General | 10 | 10 | |
| Economics, General | 8 | 8 | |
| Geography | 8 | 8 | |
| Anthropology | 3 | 3 | |
| Sociology and Anthropology | - | - | |
| Social Sciences, Other | - | - | |
| Social Sciences total | 43 | 43 | 7 |
| Elementary Education and Teaching | 15 | 15 | |
| Music Teacher Education | 6 | 6 | |
| English/Language Arts Teacher Education | 5 | 5 | |
| Mathematics Teacher Education | 3 | 3 | |
| Biology Teacher Education | 2 | 2 | |
| History Teacher Education | 1 | 1 | |
| Spanish Language Teacher Education | 1 | 1 | |
| German Language Teacher Education | - | - | |
| Chemistry Teacher Education | - | - | |
| Latin Teacher Education | - | - | |
| Art Teacher Education | - | - | |
| Physics Teacher Education | - | - | |
| French Language Teacher Education | - | - | |
| Geography Teacher Education | - | - | |
| Junior High/Intermediate/Middle School Education and Teaching | - | - | |
| Speech Teacher Education | - | - | |
| Science Teacher Education/General Science Teacher Education | - | - | |
| Education total | 33 | 33 | 5.3 |
| Drama and Dramatics/Theatre Arts, General | 8 | 8 | |
| Graphic Design | 7 | 7 | |
| Art/Art Studies, General | 5 | 5 | |
| Music, General | 4 | 4 | |
| Music Performance, General | 2 | 2 | |
| Music Theory and Composition | - | - | |
| Jazz/Jazz Studies | - | - | |
| Voice and Opera | - | - | |
| Art History, Criticism and Conservation | - | - | |
| Keyboard Instruments | - | - | |
| Visual and Performing Arts total | 26 | 26 | 4.2 |
| Speech Communication and Rhetoric | 18 | 18 | |
| Communication, Journalism, and Related Programs, Other | 7 | 7 | |
| Communication, Journalism, and Related Programs total | 25 | 25 | 4 |
| English Language and Literature, General | 15 | 15 | |
| Creative Writing | 5 | 5 | |
| Writing, General | 2 | 2 | |
| English Language and Literature/Letters total | 22 | 22 | 3.6 |
| Geology/Earth Science, General | 8 | 8 | |
| Chemistry, General | 6 | 6 | |
| Physics, General | 2 | 2 | |
| Physical Sciences total | 16 | 16 | 2.6 |
| Environmental Studies | 15 | 15 | |
| Natural Resources and Conservation total | 15 | 15 | 2.4 |
| Engineering Physics/Applied Physics | 14 | 14 | |
| Engineering total | 14 | 14 | 2.3 |
| Religion/Religious Studies | 9 | 9 | |
| Philosophy | 5 | 5 | |
| Philosophy and Religious Studies total | 14 | 14 | 2.3 |
| Computer Science | 13 | 13 | |
| Computer and Information Sciences and Support Services total | 13 | 13 | 2.1 |
| History, General | 12 | 12 | |
| History total | 12 | 12 | 1.9 |
| French Language and Literature | 5 | 5 | |
| Spanish Language and Literature | 2 | 2 | |
| Scandinavian Languages, Literatures, and Linguistics | 1 | 1 | |
| German Language and Literature | 1 | 1 | |
| Latin Language and Literature | - | - | |
| Ancient/Classical Greek Language and Literature | - | - | |
| Classics and Classical Languages, Literatures, and Linguistics, General | - | - | |
| Foreign Languages, Literatures, and Linguistics total | 9 | 9 | 1.4 |
| Asian Studies/Civilization | 5 | 5 | |
| Women's Studies | 3 | 3 | |
| African Studies | - | - | |
| Area, Ethnic, Cultural, Gender and Group Studies total | 8 | 8 | 1.3 |
| Applied Mathematics, General | 7 | 7 | |
| Mathematics, General | 1 | 1 | |
| Mathematics and Statistics total | 8 | 8 | 1.3 |
| Liberal Arts and Sciences/Liberal Studies | - | - | |
| Liberal Arts and Sciences, General Studies and Humanities total | - | - | - |

Alerts Sign-up