IDFPR is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
These licenses will lapse if they are not renewed before their expiration date
Licenses issued during the third quarter
| License Holder | License Type | Lapse Date | Issued Date |
|---|---|---|---|
| Tatum Johnson | Cosmetologist | 2021-09-30 | 2020-09-08 |
| Cameron R. Ackerland | Registered Professional Nurse | 2022-05-31 | 2020-08-19 |
| Adiana Rose Charleston | Pharmacy Technician | 2021-03-31 | 2020-07-23 |
| Cameron Beard | Pharmacy Technician | 2021-03-31 | 2020-08-03 |
| Roxana Carolina Diaz | Permanent Employee Registration | 2021-05-31 | 2020-07-14 |
| Laurel Lyn Saunders | Permanent Employee Registration | 2021-05-31 | 2020-07-17 |
| Samantha Campbell | Permanent Employee Registration | 2021-05-31 | 2020-08-04 |
| Carl Petrick | Permanent Employee Registration | 2021-05-31 | 2020-08-24 |
| Verna A. Wyble | Permanent Employee Registration | 2021-05-31 | 2020-09-04 |
| James Douglas Kunzle | Real Estate Broker | 2022-04-30 | 2020-08-27 |
| Da Mar Hampton | Registered Agent-in-Charge | 2021-08-20 | 2020-08-20 |

Alerts Sign-up