Top campaign contributions for the week of July 3 in Illinois
| Campaign Committee | Candidate | Total Amount |
|---|---|---|
| Citizens for Durkin | James B. Durkin | $100,001 |
| La Providencia | Regner Ray Suarez | $100,000 |
| Friends for Susana Mendoza For Comptroller | Susana Mendoza | $64,400 |
| Friends of Frerichs | Michael W. Frerichs | $59,900 |
| Friends of Anthony Napolitano | Anthony Napolitano V | $54,900 |
| Brad Stephens for State Representative | Brad Stephens | $35,000 |
| Citizens for Saviano | Angelo Skip Saviano | $18,100 |
| Friends of Sheila Chalmers- Currin | Sheila Chalmers-Currin | $14,500 |
| Committee to Elect Jay C Hoffman | Jay Hoffman | $12,400 |
| Citizens for Steve Kim | Steve Kim | $11,517 |
| Friends of Erica Firnhaber | Erica Firnhaber | $10,185 |
| Houlihan Campaign Fund | Bill Houlihan | $10,000 |
| Friends of Jeff Deppe | Jeff D. Deppe | $9,900 |
| Zalewski for State Representative | Michael J. Zalewski | $9,347 |
| Friends of Christopher Belt | Christopher Belt | $8,000 |
| Friends of Ryan Spain | Ryan Spain | $7,600 |
| Committee to Elect Terri Bryant | Terri Bryant | $7,000 |
| Friends of Robyn Gabel | Robyn Gabel | $6,000 |
| Citizens to Elect Vernard L Alsberry Jr | Vernard L. Alsberry Jr. | $6,000 |
| Citizens for John Noak | John D. Noak | $6,000 |
| Friends of Robert Martwick | Robert Martwick | $5,263 |
| Citizens for Bob Berlin | Robert Bob Berlin | $5,000 |
| Friends of Raymond A Lopez | Raymond A. Lopez | $5,000 |
| Citizens for Hammond | Norine Hammond | $5,000 |
| Citizens for Giannoulias | Alexander Giannoulias | $5,000 |
| Friends of Marsha Griffin | Marsha Griffin | $5,000 |
| Friends of Monica Gordon | Monica Gordon | $4,500 |
| Friends of Walter Burnett, Jr | Walter Burnett Jr. | $4,000 |
| Baird for Sheriff | Dwight A. Baird | $3,975 |
| Committee to Elect Keith Wheeler | Keith Wheeler | $3,000 |
| Citizens for Sara Feigenholtz | Sara Feigenholtz | $3,000 |
| Friends of Rita Mayfield | Rita Mayfield | $3,000 |
| Friends of Mike Halpin | Michael W. Halpin | $2,595 |
| Friends of Suzy Glowiak | Suzanne Glowiak | $2,590 |
| Friends of Aaron Ammons | Aaron Ammons | $2,500 |
| Dew III For Politics | David Williams | $2,500 |
| 12th Ward Democrats | George A. Cardenas | $2,500 |
| Dave Syverson Campaign Committee | Dave Syverson | $2,500 |
| Committee to Elect Brooks & Winfrey for 8 | Herbert Brooks | $2,000 |
| Neighbors for Andre | Andre Vasquez | $2,000 |
| Citizens for Brian J Krajewski | Brian J. Krajewski | $2,000 |
| Friends of Omar Aquino | Omar Aquino | $1,936 |
| Citizens for Castro | Cristina Castro | $1,687 |
| Citizens for Alderman Reilly | Brendan Reilly | $1,500 |
| 44th Ward Regular Democratic Org | Bernard J. Hansen | $1,500 |
| Citizens to Elect Judge Raymond W Mitchell | Raymond W. Mitchell | $1,460 |
| Friends of Matt Martin | Matt Martin | $1,033 |
| Friends of Laura Fine | Laura Fine | $1,000 |
| Friends of Roderick T Sawyer | Roderick T. Sawyer | $1,000 |
| Anderson for Illinois | Neil Anderson | $1,000 |
| Friends of Jose A Nevarez, Jr | A. Jose Nevarez Jr. | $1,000 |
| Supporters of Sadia Covert | Sadia Covert | $1,000 |
| Friends of Andrew Lopinot | Andrew Lopinot | $1,000 |
| Friends of Byron Sigcho Lopez | Byron Sigcho Lopez | $1,000 |
| Citizens for Karen Yarbrough | Karen Yarbrough | $1,000 |
| Friends of Dave Koehler | David M. Koehler | $1,000 |
| Friends of Samantha Nugent | Samantha Nugent | $1,000 |
| Neighbors for Angela Clay | Angela Clay | $1,000 |
| Friends of Mary E Flowers | Mary E. Flowers | $1,000 |
| Friends to Elect Harry Benton | Harry Benton | $1,000 |
| Chesney for Illinois | Andrew S. Chesney | $1,000 |
| Citizens for Elizabeth Hernandez | Elizabeth Hernandez | $1,000 |
| Citizens for Friess | David Friess | $1,000 |
| Team Demmer | Tom Demmer | $1,000 |
| Citizens for Cassidy | Kelly Cassidy | $1,000 |

Alerts Sign-up