In August 2022, there were eight homes sold, with a median home sale price of $78,000 in Silvis.
Top eight home sales in Silvis for August 2022
| Buyer | Address | Sale Price |
|---|---|---|
| Maria and Raul Barbosa | 1820 12th St. | $250,000 |
| John M. and Tammy L Godfrey | 1110 Fourth Ave. | $144,900 |
| Riley Olson and Richard Hynes | 629 15th St. | $110,000 |
| Ricardo J. and Tami Duncan | 140 14th St. | $90,000 |
| Wilson Investment Properties LLC | 2218 Eighth St. | $66,000 |
| Flor Lorena Marquez Acosta and Edgardo Carlos | 136 12th St. | $65,000 |
| Benjamin Rhodes | 149 Fourth St. | $59,000 |
| Alexis and Judith Muhoza | 159 Fifth St. | $45,000 |

Alerts Sign-up