Irving Elementary School Principal Tamara Brown (2023) | Irving Elementary School
Irving Elementary School Principal Tamara Brown (2023) | Irving Elementary School
The number of Henry County students who succeeded rose by 24.8% compared to the previous school year.
Woodford County County had the highest success rate across the state, with 52.1% of its students passing the English portion of the IAR. Schools in Pulaski County County, on the other hand, performed the worst, with 92.7% of students failing to meet test requirements.
Based on their reading scores on the NAEP, public school students from Illinois managed to stay relatively on par with the national level, according to the National Center for Education and Statistics.
Assessment participation rates in 2023 are at or above the 95% testing threshold, according to the Illinois State Board of Education.
Henry County Schools Students who Met or Exceeded Academic Standards in English Compared to Previous Years
School | Students who met standards (%) | Students who exceed standards (%) | Total enrollment |
---|---|---|---|
Cambridge Community Grade School | 52% | 7.8% | 234 |
Wethersfield Junior/Senior High School | 41.7% | 4.2% | 218 |
Orion Middle School | 39.7% | 10.7% | 218 |
C.R. Hanna Elementary School | 38.8% | 4.5% | 450 |
Millikin Elementary School | 37.1% | 0% | 367 |
Central Junior High School | 33.5% | 5.3% | 268 |
Annawan Grade School | 33.1% | 0.7% | 241 |
Northside Elementary School | 32.8% | 1.6% | 330 |
Alwood Elementary School | 29.9% | 0.9% | 199 |
Southwest Elementary School | 29.3% | 1.6% | 359 |
Geneseo Middle School | 24.4% | 1.2% | 591 |
Wethersfield Elementary School | 23.8% | 0.7% | 312 |
Cambridge Junior/Senior High School | 22.7% | 5.2% | 215 |
Alwood Middle/High School | 17.3% | 0% | 162 |
Colona Grade School | 15.8% | 0.9% | 381 |
Irving Elementary School | 14.5% | 0% | 221 |
Central Elementary School | 13.7% | 0.6% | 327 |
Galva Junior/Senior High School | 9.2% | 1.3% | 202 |
Galva Elementary School | 8.9% | 1.6% | 263 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE