Hillcrest Elementary School Principal Mrs. Stephanie Christensen (2023) | Hillcrest Elementary School
Hillcrest Elementary School Principal Mrs. Stephanie Christensen (2023) | Hillcrest Elementary School
The number of Rock Island County students who succeeded rose by 42.1% compared to the previous school year.
Woodford County County had the highest success rate across the state, with 44.1% of its students passing the Mathematics portion of the IAR. Schools in Alexander County County, on the other hand, performed the worst, with 95.8% of students failing to meet test requirements.
Based on their reading scores on the NAEP, public school students from Illinois managed to stay relatively on par with the national level, according to the National Center for Education and Statistics.
Assessment participation rates in 2023 are at or above the 95% testing threshold, according to the Illinois State Board of Education.
Rock Island County Schools Students who Met or Exceeded Academic Standards in Mathematics Compared to Previous Years
School | Students who met standards (%) | Students who exceed standards (%) | Total enrollment |
---|---|---|---|
Riverdale Middle School | 35.9% | 4.8% | 253 |
Andalusia Elementary School | 31.3% | 3.3% | 229 |
Riverdale Elementary School | 28.8% | 5.1% | 517 |
Eugene Field Elementary School | 28.2% | 2.7% | 400 |
Jane Addams Elementary School | 23.9% | 5.6% | 288 |
Hamilton Elementary School | 23% | 3.7% | 600 |
Bicentennial Elementary School | 22.6% | 1.4% | 301 |
Sherrard Junior High School | 22.1% | 2.7% | 226 |
Earl H. Hanson Elementary School | 20.3% | 5.8% | 357 |
Hampton Elementary School | 20% | 1.3% | 225 |
Thomas Jefferson Elementary School | 17.1% | 1.9% | 311 |
Rockridge Junior High School | 17% | 0.9% | 226 |
Denkmann Elementary School | 16.6% | 3.1% | 346 |
Roosevelt Elementary School | 14.3% | 1.6% | 428 |
Woodrow Wilson Middle School | 14.3% | 1.1% | 803 |
Ridgewood Elementary School | 14.2% | 1.2% | 377 |
Butterworth Elementary School | 14.1% | 0% | 229 |
Bowlesburg Elementary School | 12.8% | 1.8% | 303 |
Hillcrest Elementary School | 12.7% | 3.7% | 322 |
George Washington Elementary School | 12.7% | 0.7% | 323 |
Rock Island Center for Math and Science | 12.7% | 1.6% | 481 |
Washington Junior High School | 12.5% | 0.2% | 498 |
Benjamin Franklin Elementary School | 11.9% | 2.2% | 283 |
Ridgewood Elementary School | 11.7% | 1.4% | 299 |
George O. Barr School | 11% | 0% | 428 |
Edison Junior High School | 10.6% | 2.6% | 419 |
John Deere Middle School | 9.5% | 0.7% | 752 |
Lincoln-Irving Elementary School | 9.3% | 0% | 288 |
Glenview Middle School | 9.2% | 0.7% | 1,107 |
Logan Elementary School | 8.1% | 0% | 277 |
Willard Elementary School | 7.5% | 0% | 186 |
Wells Elementary School | 7.3% | 0% | 410 |
Frances Willard Elementary School | 6.9% | 0% | 307 |
Longfellow Elementary School | 5.8% | 0% | 216 |
Northeast Junior High School | 5.4% | 0.5% | 209 |
Rock Island Academy | 5.3% | 0.4% | 509 |
Eagle Ridge School | 3.7% | 0% | 283 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE