Kewanee High School Principal Rebecca Baney (2023) | Kewanee High School
Kewanee High School Principal Rebecca Baney (2023) | Kewanee High School
Data showed that multiracial students made up 3.5% of the 7,724 students during the 2021-22 school year. They were the second least represented ethnicity in the county schools.
Among the 25 schools in Henry County County, Central Elementary School recorded the highest enrollment of multiracial students in 2021-22 school year, with a total of 29 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Multiracial students enrolment | Total enrollment |
---|---|---|
Central Elementary School | 8.9 | 327 |
Wethersfield Elementary School | 9.3 | 312 |
Kewanee High School | 4.9 | 570 |
Colona Grade School | 5.8 | 381 |
Annawan Grade School | 8.7 | 241 |
Irving Elementary School | 8.1 | 221 |
Northside Elementary School | 5.2 | 330 |
Southwest Elementary School | 4.5 | 359 |
Geneseo High School | 2 | 819 |
Belle Alexander Elementary School | 6.2 | 241 |
Geneseo Middle School | 2.5 | 591 |
Central Junior High School | 5.2 | 268 |
Wethersfield Junior/Senior High School | 5.5 | 218 |
Alwood Middle/High School | 6.8 | 162 |
Galva Elementary School | 4.2 | 263 |
C.R. Hanna Elementary School | 0 | 450 |
Cambridge Community Grade School | 0 | 234 |
Cambridge Junior/Senior High School | 0 | 215 |
Lyle School | 0 | 146 |
Orion High School | 0 | 297 |
Orion Middle School | 0 | 218 |
Millikin Elementary School | 0 | 367 |
Alwood Elementary School | 0 | 199 |
Annawan High School | 0 | 93 |
Galva Junior/Senior High School | 0 | 202 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE