Steven Isoye State Board of Education Chairperson | linkedin.com
Steven Isoye State Board of Education Chairperson | linkedin.com
Data showed that white students made up 82.7% of the 7,601 students during the 2022-23 school year. They were the most represented ethnicity in the county schools.
Among the 24 schools in Henry County County, Geneseo High School recorded the highest enrollment of white students in 2022-23 school year, with a total of 737 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of White students enrolment | Total enrollment |
---|---|---|
Geneseo High School | 90.7 | 813 |
Geneseo Middle School | 90.3 | 589 |
C.R. Hanna Elementary School | 96.1 | 461 |
Kewanee High School | 65.1 | 582 |
Millikin Elementary School | 88.6 | 367 |
Southwest Elementary School | 85.4 | 362 |
Northside Elementary School | 85.6 | 340 |
Colona Grade School | 78.8 | 368 |
Orion High School | 94.1 | 303 |
Galva Elementary School | 87.9 | 265 |
Wethersfield Elementary School | 70.2 | 319 |
Cambridge Community Grade School | 95.7 | 231 |
Cambridge Junior/Senior High School | 99.1 | 219 |
Annawan Grade School | 90.4 | 240 |
Orion Middle School | 94.5 | 219 |
Central Elementary School | 57.5 | 334 |
Galva Junior/Senior High School | 93.5 | 199 |
Alwood Elementary School | 98.4 | 185 |
Wethersfield Junior/Senior High School | 71.5 | 221 |
Alwood Middle/High School | 90.3 | 175 |
Belle Alexander Elementary School | 56.7 | 247 |
Central Junior High School | 55.9 | 245 |
Irving Elementary School | 60.5 | 215 |
Annawan High School | 92.2 | 102 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE