Steven Isoye State Board of Education Chairperson | linkedin.com
Steven Isoye State Board of Education Chairperson | linkedin.com
Of the 7,601 students attending Henry County schools, 82.7% were white. Hispanic students were the second largest ethnicity, making up 9.7% of Henry County students.
In the previous school year, white students were also the most common group in Henry County, representing 83.4% of the student body.
Central Junior High School had the most even distribution of races among county schools, including 55.9% white students, 24.9% Hispanic students, 9.8% multiracial students, and 9% African American students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county increased by 0.3% compared to the previous year.
In the 2021-22 school year, Illinois had roughly 1.9 million students enrolled across approximately schools. There were more than 130,000 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
Illinois has increased its state funding for public schools by $350 million, bringing the total to $8.6 billion for the upcoming year. This is in line with a 2017 law aiming to provide adequate funding to all schools by 2027.
However, experts suggest that this goal may be delayed unless education funding jumps to at least $550 million. According to a Center for Tax and Budget Accountability report, there’s currently a funding gap of about $2.3 billion.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Alwood Elementary School | White | 98.4% | 185 |
Alwood Middle/High School | White | 90.3% | 175 |
Annawan Grade School | White | 90.4% | 240 |
Annawan High School | White | 92.2% | 102 |
Belle Alexander Elementary School | White | 56.7% | 247 |
C.R. Hanna Elementary School | White | 96.1% | 461 |
Cambridge Community Grade School | White | 95.7% | 231 |
Cambridge Junior/Senior High School | White | 99.1% | 219 |
Central Elementary School | White | 57.5% | 334 |
Central Junior High School | White | 55.9% | 245 |
Colona Grade School | White | 78.8% | 368 |
Galva Elementary School | White | 87.9% | 265 |
Galva Junior/Senior High School | White | 93.5% | 199 |
Geneseo High School | White | 90.7% | 813 |
Geneseo Middle School | White | 90.3% | 589 |
Irving Elementary School | White | 60.5% | 215 |
Kewanee High School | White | 65.1% | 582 |
Millikin Elementary School | White | 88.6% | 367 |
Northside Elementary School | White | 85.6% | 340 |
Orion High School | White | 94.1% | 303 |
Orion Middle School | White | 94.5% | 219 |
Southwest Elementary School | White | 85.4% | 362 |
Wethersfield Elementary School | White | 70.2% | 319 |
Wethersfield Junior/Senior High School | White | 71.5% | 221 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE