Dr. Donna Leak Vice-Chair - Flossmoor | firststudentinc.com
Dr. Donna Leak Vice-Chair - Flossmoor | firststudentinc.com
Data showed that Black students made up 1.9% of the 7,537 students during the 2023-24 school year. They were the second least represented ethnicity in the county schools.
Among the 24 schools in Henry County, Kewanee High School recorded the highest enrollment of Black students in the 2023-24 school year, with a total of 31 students.
As of the 2023-24 school year, Illinois public schools enrolled approximately 1.85 million students across nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Between the 2019–20 and 2022–23 school years, Illinois public school enrollment declined from approximately 1.98 million to 1.85 million students, a decrease of about 127,000 students or 6.4%. This decline is significantly higher than the typical annual decreases of 0.5% to 1.5% observed in the preceding years, reflecting broader demographic shifts within the state.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
Kewanee High School | 5.1% | 606 |
Central Elementary School | 7.5% | 347 |
Belle Alexander Elementary School | 10.3% | 234 |
Central Junior High School | 10.9% | 211 |
Irving Elementary School | 9.4% | 244 |
Wethersfield Elementary School | 5.2% | 306 |
C.R. Hanna Elementary School | 0% | 452 |
Cambridge Community Grade School | 0% | 232 |
Cambridge Junior/Senior High School | 0% | 227 |
Colona Grade School | 0% | 375 |
Southwest Elementary School | 0% | 358 |
Wethersfield Junior/Senior High School | 0% | 230 |
Northside Elementary School | 0% | 338 |
Orion High School | 0% | 286 |
Orion Middle School | 0% | 227 |
Millikin Elementary School | 0% | 364 |
Alwood Elementary School | 0% | 182 |
Alwood Middle/High School | 0% | 193 |
Annawan Grade School | 0% | 222 |
Annawan High School | 0% | 93 |
Galva Elementary School | 0% | 253 |
Galva Junior/Senior High School | 0% | 193 |
Geneseo High School | 0% | 784 |
Geneseo Middle School | 0% | 580 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE