Lorelei Andedo Student Intervention Administrator (SIA) | Official Website
Lorelei Andedo Student Intervention Administrator (SIA) | Official Website
The number of Rock Island County students who succeeded rose by 21.5% compared to the previous school year.
Woodford County had the highest success rate across the state, with 60.7% of its students passing the ELA portion of the IAR. Schools in Alexander County, on the other hand, performed the worst, with 87.3% of students failing to meet test requirements.
The Illinois Assessment of Readiness (IAR) measures how well students in grades 3-8 are progressing toward state standards in English language arts and mathematics.
Recent IAR data shows that while Illinois students improved slightly in the test, math performance remains below pre-pandemic levels. In 2024, 28.4% of students met math benchmarks, compared to 31.8% in 2019.
However, data also indicates a significant achievement gap based on race and ethnicity. The disparities were even more pronounced in math. White students achieved a proficiency rate of 38.7%, while Black students achieved 9.1% and Hispanic students 15.6%. Asian students achieved the highest proficiency rates in both subjects, hitting 68.2% in ELA and 61.4% in math.
Illinois allocated $8.6 billion to K-12 education in its 2025 budget—a $350 million increase over FY 2024, meeting the minimum required under the state’s school funding formula.
Rock Island County Schools Students who Met or Exceeded Academic Standards in ELA Compared to Previous Years
| School | Students who met standards (%) | Students who exceed standards (%) | Total enrollment |
|---|---|---|---|
| Riverdale Middle School | 52.9% | 7% | 261 |
| Riverdale Elementary School | 47.4% | 7.5% | 507 |
| Rockridge Junior High School | 45% | 5.8% | 247 |
| Jane Addams Elementary School | 37.2% | 1.9% | 295 |
| Sherrard Junior High School | 35.5% | 1.5% | 203 |
| Bicentennial Elementary School | 34.6% | 1.9% | 325 |
| Earl H. Hanson Elementary School | 34.2% | 1.8% | 343 |
| Hamilton Elementary School | 32.8% | 2.6% | 573 |
| Hampton Elementary School | 32.7% | 4.8% | 215 |
| Andalusia Elementary School | 32.1% | 3.6% | 240 |
| Eugene Field Elementary School | 29.2% | 4.9% | 424 |
| Denkmann Elementary School | 29.1% | 1.5% | 333 |
| Northeast Junior High School | 28.1% | 3% | 192 |
| John Deere Middle School | 26.6% | 2.5% | 739 |
| Ridgewood Elementary School | 25.2% | 2.6% | 411 |
| Benjamin Franklin Elementary School | 24.4% | 0.6% | 293 |
| Woodrow Wilson Middle School | 24% | 1.1% | 850 |
| Washington Junior High School | 22.8% | 1.9% | 521 |
| Roosevelt Elementary School | 22.7% | 1.5% | 408 |
| Thomas Jefferson Elementary School | 22.5% | 0% | 304 |
| Bowlesburg Elementary School | 22.3% | 0% | 311 |
| George O. Barr School | 21.6% | 0.6% | 420 |
| Butterworth Elementary School | 19.4% | 0% | 266 |
| Logan Elementary School | 18.8% | 0% | 305 |
| Glenview Middle School | 17.8% | 0.9% | 1,089 |
| Ridgewood Elementary School | 16.4% | 3.3% | 276 |
| Wells Elementary School | 15.7% | 1% | 306 |
| Rock Island Center for Math and Science | 15.3% | 0.9% | 473 |
| Edison Junior High School | 14% | 1.7% | 415 |
| Frances Willard Elementary School | 13.1% | 0.6% | 264 |
| George Washington Elementary School | 12.3% | 0.6% | 315 |
| Rock Island Academy | 9.2% | 0.7% | 504 |
| Eagle Ridge School | 8.9% | 0% | 275 |
| Willard Elementary School | 8.9% | 1.3% | 165 |
| Longfellow Elementary School | 6.3% | 0% | 241 |
| Lincoln-Irving Elementary School | 5.6% | 0% | 333 |
| Hillcrest Elementary School | 5.4% | 2.3% | 324 |
Information in this story was obtained from the Illinois State Board of Education. The source data can be found here.
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE

Alerts Sign-up