Adobe Stock
Adobe Stock
The average salary as a child support specialist was $73,556 in 2019.
Top 100 highest paid child support specialists in Illinois listed below
| Rank | Employee | 2019 amount earned | 
|---|---|---|
| 1 | Lisa Mueller | $106,300 | 
| 2 | Thelesse Foster | $104,600 | 
| 3 | Cynthia Scully | $104,100 | 
| 4 | Romona Estell | $103,500 | 
| 5 | Johnie Rice | $100,500 | 
| 6 | Edward Foster | $99,100 | 
| 7 | Sara Pickett | $98,600 | 
| 8 | John Meszaros | $96,600 | 
| 9 | Patricia Rangel | $95,500 | 
| 10 | Daniel Tessema | $95,300 | 
| 11 | Martin Kren | $93,800 | 
| 11 | Kenneth Simpson | $93,800 | 
| 13 | Dory Curnayn | $93,200 | 
| 13 | Mario Demaria | $93,200 | 
| 15 | John Gregorich | $93,100 | 
| 16 | Rocio Cornejo | $92,900 | 
| 17 | Elvia Torres | $92,800 | 
| 18 | Tomas Banda | $92,500 | 
| 19 | Esmeralda Roque | $92,000 | 
| 20 | Randall Miller | $90,600 | 
| 21 | Christopher Hatch | $89,900 | 
| 22 | Jacquelin Bouchier | $89,600 | 
| 23 | Darrel Hutson | $88,400 | 
| 23 | Scott Patton | $88,400 | 
| 25 | Daniel Kauwell | $88,300 | 
| 26 | Priscilla Wright | $88,200 | 
| 27 | Paul Bryant | $88,100 | 
| 28 | Susan York | $87,600 | 
| 29 | Diana Kirkwood | $87,300 | 
| 30 | Kathy Easley | $86,700 | 
| 31 | Marlene Thomas | $86,400 | 
| 32 | Norma Hughes | $86,300 | 
| 33 | Rocio Zamudio | $86,000 | 
| 34 | John Dutton | $85,800 | 
| 35 | Edna Evans | $85,300 | 
| 35 | Annette Williams | $85,300 | 
| 37 | Robert Lee | $84,800 | 
| 38 | Alice Moore | $84,200 | 
| 39 | Sharon Jones | $83,700 | 
| 40 | Kemie Crisp | $83,600 | 
| 40 | Matthew Dombrowski | $83,600 | 
| 40 | Donnie Killen | $83,600 | 
| 40 | Tracy White | $83,600 | 
| 44 | Karma Colbert | $82,700 | 
| 45 | Jeffrey Dzekunskas | $82,200 | 
| 46 | Terri Ladage | $82,100 | 
| 47 | Dernice Bell | $82,000 | 
| 47 | Virgen Berrios | $82,000 | 
| 47 | Virga Deisch | $82,000 | 
| 47 | David Komaniecki | $82,000 | 
| 47 | Emma Malone | $82,000 | 
| 47 | Joann Molina | $82,000 | 
| 47 | Hector Oviedo | $82,000 | 
| 47 | Jose Rodriguez | $82,000 | 
| 47 | Iris Roman | $82,000 | 
| 47 | Sonia Sandoval | $82,000 | 
| 57 | Danielle Johnson | $81,900 | 
| 58 | Luz Martinez | $81,800 | 
| 59 | Brenda Flynn | $81,500 | 
| 60 | Adela Martinez | $81,300 | 
| 61 | Marcelina Sanchez | $81,200 | 
| 62 | Lillian Belmar | $80,800 | 
| 62 | Ondra Hogan | $80,800 | 
| 64 | George Adams | $80,600 | 
| 64 | Adulfa Delgado | $80,600 | 
| 66 | Magdalena Surowka | $80,400 | 
| 67 | Jennifer Maas | $80,300 | 
| 68 | Melenda McConico | $79,700 | 
| 69 | Guillermina Sandoval | $79,500 | 
| 70 | Amelia Vasquez | $79,200 | 
| 71 | Venita April | $78,700 | 
| 72 | Beverly Smith | $78,500 | 
| 73 | Virginia Anderson | $78,300 | 
| 73 | Parthenia Dixon | $78,300 | 
| 73 | Bee Imaly | $78,300 | 
| 73 | Dorothy Keys | $78,300 | 
| 73 | Carla Meridith | $78,300 | 
| 78 | Angela Presberry-Jones | $78,200 | 
| 78 | Elaine Threats | $78,200 | 
| 80 | Vanessa Sanchez | $78,000 | 
| 81 | Hasan Issa | $77,900 | 
| 82 | Lashawn White | $77,800 | 
| 83 | Joseph Harms | $77,700 | 
| 84 | Felix Cabrera | $77,500 | 
| 84 | Gemma Ganzon | $77,500 | 
| 84 | Rotimi Orenuga | $77,500 | 
| 87 | Angela Hamer-Johnson | $77,400 | 
| 87 | Miriam Rockhill | $77,400 | 
| 89 | Annetta Little | $77,200 | 
| 90 | Donna Lazar | $77,100 | 
| 90 | Kimberland Thomas-Nance | $77,100 | 
| 92 | Aloysius Nimpson | $77,000 | 
| 92 | Gladys Sanchez | $77,000 | 
| 94 | Nicole Tuftie | $76,900 | 
| 95 | Roger Ruth | $76,800 | 
| 96 | Kathleen Doherty | $76,500 | 
| 96 | Kelly Mandeville | $76,500 | 
| 98 | Lisa Johnson | $76,200 | 
| 99 | Phillip Vaccarello | $76,100 | 
| 100 | Paul Plebanski | $75,900 | 

 
               
                 
                 
                 
                 Alerts Sign-up
          Alerts Sign-up