Adobe Stock
Adobe Stock
The average salary as a support service worker was $50,932 in 2019.
Top 100 highest paid support service workers in Illinois listed below
| Rank | Employee | 2019 amount earned | 
|---|---|---|
| 1 | Jared Brooks | $114,200 | 
| 2 | Tony Perkins | $104,500 | 
| 3 | Jimmy Tillman | $99,300 | 
| 4 | Quassim Gordon | $95,000 | 
| 5 | Justin Witthoft | $89,400 | 
| 6 | Anthony Powell | $81,500 | 
| 7 | Patrick Chapman | $79,400 | 
| 8 | Bobby Turner | $78,000 | 
| 9 | Michael Shackelford | $77,500 | 
| 10 | Kayla Delk | $76,400 | 
| 11 | Keke Lindsey | $75,800 | 
| 12 | Lorrie Hesse | $75,700 | 
| 13 | James Thorn | $74,200 | 
| 14 | Darrell Henshaw | $74,100 | 
| 15 | Katherine Frazer | $72,900 | 
| 16 | Rita Brookman | $72,800 | 
| 17 | Lucy Rhynes | $72,100 | 
| 18 | Kevin Taylor | $71,500 | 
| 19 | Woody Gallagher | $70,800 | 
| 20 | Carl Favor | $70,400 | 
| 21 | Amanda Shook | $70,000 | 
| 22 | Carl Eames | $69,300 | 
| 23 | Genell Reed | $68,700 | 
| 24 | Martha Ellefritz | $68,500 | 
| 25 | Angela Williams | $68,300 | 
| 26 | Daniel Guethle | $67,900 | 
| 27 | Richard Tournear | $67,400 | 
| 28 | Shawn Mays | $67,300 | 
| 29 | Yancy Green | $67,200 | 
| 30 | Linda Pace | $67,100 | 
| 31 | Ila Farris | $67,000 | 
| 32 | Sarah Agne Martin | $66,400 | 
| 32 | Rebecca Smith | $66,400 | 
| 34 | Larry Yates | $66,000 | 
| 35 | Sandra Smith | $65,900 | 
| 36 | Nancy Altenbaumer | $65,300 | 
| 37 | Cherrie Jordan | $65,200 | 
| 38 | Joshua Hogue | $64,900 | 
| 39 | Bernice Glasco | $64,800 | 
| 40 | Deanne Foutch | $64,700 | 
| 41 | Gloria Pruess | $64,600 | 
| 41 | Wanda Taylor | $64,600 | 
| 43 | Terry Smith | $63,800 | 
| 44 | Jessica Welch | $63,300 | 
| 45 | Lana Crum | $63,100 | 
| 45 | Jennifer Fantz | $63,100 | 
| 47 | Jason Booker | $63,000 | 
| 48 | Jennifer Smith | $62,900 | 
| 49 | Hasan Ahmad | $62,400 | 
| 49 | Kayla Long | $62,400 | 
| 51 | Darla Ingels | $62,200 | 
| 52 | Teresa Hampton | $62,000 | 
| 53 | Michael Weathers | $61,900 | 
| 54 | Christopher Gibson | $61,500 | 
| 55 | Stephen Benefield | $60,900 | 
| 55 | Ramani Gaiter | $60,900 | 
| 55 | Kimberly Niekamp | $60,900 | 
| 58 | Devin Tetter | $60,700 | 
| 59 | Deborah Hepp | $60,400 | 
| 60 | Rene Orr | $60,300 | 
| 60 | James Peterson | $60,300 | 
| 62 | Tanya Gray | $60,200 | 
| 62 | Bobbette Morris | $60,200 | 
| 64 | Kelly Rapp | $59,900 | 
| 65 | Renee Truitt | $59,700 | 
| 66 | Lavonne Jones | $59,500 | 
| 67 | Stacey Miller | $59,400 | 
| 68 | Anthony Cobbs | $59,100 | 
| 68 | Monty Flynn | $59,100 | 
| 70 | Laura Kotansky | $58,900 | 
| 70 | Audie Wilson | $58,900 | 
| 72 | Briant Johnson | $58,700 | 
| 72 | Justin Pender | $58,700 | 
| 72 | Amanda Riston | $58,700 | 
| 75 | Branden Bailey | $58,600 | 
| 75 | Tomeka Boyd | $58,600 | 
| 77 | Penny Kennedy | $58,400 | 
| 77 | Linda Robinson | $58,400 | 
| 77 | Marikkia Velez | $58,400 | 
| 80 | Shannon Holt | $58,100 | 
| 80 | Robert Piersza | $58,100 | 
| 82 | Colette Douglas | $57,800 | 
| 82 | Julie Sharrow | $57,800 | 
| 82 | Holly Shipley | $57,800 | 
| 85 | Paul Mcintosh | $57,700 | 
| 86 | Tabitha Jentsch | $57,600 | 
| 86 | Lucas McMahan | $57,600 | 
| 88 | Mary House | $57,500 | 
| 88 | Sandra Kaufman | $57,500 | 
| 90 | Brenda Morton | $57,400 | 
| 90 | Fiaz Papa | $57,400 | 
| 92 | Valerie Atchison | $57,300 | 
| 92 | Barbara Frederick | $57,300 | 
| 94 | Brenda Altmix | $57,200 | 
| 94 | Joshua Meirndorf | $57,200 | 
| 96 | Alaina Clark | $57,100 | 
| 96 | Scott Sohn | $57,100 | 
| 96 | Matthew Verble | $57,100 | 
| 99 | Brian Aldrich | $56,900 | 
| 99 | Arthur Manzke | $56,900 | 

 
               
                 
                 
                 
                 Alerts Sign-up
          Alerts Sign-up